September 19th, 2015 3X600 yard Prone Match
The weather was exceptional for the first relay, clear, cool and no mirage. Everyone had at least one very good first target and some very good scores were shot on it. After that the winds picked up to a little less than 10 mph with little die offs and small angle changes that caused shots to hit right and left in the 9 ring.
F Open
200-20X Possible per Target
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Bob Lach | 200-15X | 194-6X | 194-5X | 588-26X |
Robert Hoppe | 196-9X | 192-3X | 193-7X | 581-19X |
Terry Hirning | 198-4X | 189-5X | 194-6X | 581-15X |
Dave Thompson | 197-7X | 194-4X | 182-1X | 573-12X |
Phillip Sutton | 187-2X | 182-2X | 191-3X | 560-7X |
Ted Muller | 152-0X | 142-0X | 167-0X | 461-0X |
F/TR
200-20X Possible per Target
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Mark Ronchetti | 194-1X | 193-4X | 189-5X | 576-10X |