Match Results: 23 July 2016
Magnified Sights
Competitor | Equipment | Chickens | Pigs | Turkeys | Rams | Total | |
---|---|---|---|---|---|---|---|
Don Johnson | Thompson Contender | 8 | 5 | 7 | 6 | 26 | |
Larry Roberts | Thompson Contender | 6 | 6 | 5 | 4 | 21 | |
Shihoko Johnson | Thompson Contender | 4 | 4 | 4 | 6 | 18 | |
Olin Coles | Thompson Contender | 4 | 7 | 2 | 3 | 16 | |
Jerry Gomolka | Marvel Presision | 3 | 1 | 2 | 2 | 8 | |
Dean Roberts (Junior) | Thompson Contender | 2 | 2 | 3 | 2 | 9 |
Metallic Sights
Competitor | Equipment | Chickens | Pigs | Turkeys | Rams | Total |
---|---|---|---|---|---|---|
Ace Tan | H.S. | 2 | 2 | 0 | 2 | 6 |
Jerry Stephens | Thompson Contender | 2 | 0 | 1 | 0 | 3 |