Long Range Varmint Silhouette Match Results, 3/11/17


We had a great start of the season match with 34 shooters. Switchy winds kept everyone guessing. Here are the results. Lots of great shooting.

Keep in touch, as I think we will have pre match signups via email so that we can shorten up the signup period.

(Corrected: 3/17/17….let us know if there are any other corrections)

Long Range Varmint Silhouette Results 3/11/17
Class Name Sq Ch Cr Ra Co Total
1 Patrick Hall 4 6 4 2 6 22
1 Marty Collmar 6 1 4 5 6 22
1 Kenneth Chew 6 2 4 3 4 19
1 Suzanne O’Grady 2 5 3 2 7 19
1 Ryan Brown 4 1 4 3 4 16
1 Doug Mills 5 2 1 1 6 15
1 Mike Holman 4 4 2 1 4 15
1 Gene Biswell 1 4 0 2 5 12
1 Filipe De Souza 4 1 1 2 4 12
1 Ron Adair 1 0 0 1 3 5
1 Jeff Roe 2 0 1 1 1 5
1 Monte Forbes 2 0 0 0 2 4
2 Jack Nelson 7 4 5 7 3 26
2 Alex Holman 3 4 5 0 2 14
2 Mike Lange 2 3 2 1 2 10
2 Roland Schaffer 2 2 0 1 5 10
2 Mike Wallace 2 0 1 1 0 4
3 Shawn Davidson 7 7 4 4 6 28
3 Olin Coles 8 4 3 4 5 24
3 Dave Heredia 6 4 6 3 1 20
3 Dave Ryder 4 3 3 2 3 15
4 Todd Hallmeyer 8 7 5 5 5 30
4 Chuck Neller 6 7 7 4 6 30
4 Dan Lindoholm 6 6 6 3 6 27
4 Tony Sallaberry 5 5 6 4 7 27
4 Justin Johnson 6 5 6 7 2 26
4 Dave Thompson 5 8 4 7 2 26
4 Don Johnson 7 5 6 3 4 25
4 Michael Moore 2 6 6 4 5 23
4 Matt Cardin 4 5 5 4 4 22
4 Doyle Kirby 6 6 6 2 2 22
4 Bryan Snyder 1 5 2 2 1 11
4 Jeff Carmichael DNF