Military Rifle Silhouette – 5/20/2017

Competitor Rifle Chickens Pigs Turkeys Rams Total
Denis E 1903A3 8 9 4 4 25
Phil S M1 9 10 1 3 23
Margaret D M1 7 9 4 1 21
Larry N c M1 5 9 1 5 20
Erik R M1 4 6 4 6 20
Dick T M1 4 8 5 2 19
David H 96 Swede 7 6 3 3 19
Roger B c Mosin Nagant 1 10 3 4 18
Jim B cp M1 4 1 6 4 15
Katie C c M1 1 8 0 5 14
Dave R cp 1903A3 1 2 7 4 14
Mark K M1 6 5 0 0 11
Farid A M1 6 0 0 3 9
Marty D cp M1 3 3 1 2 9
Dave E c M1 2 1 0 5 6
Junior
Kiana H 700-223 7 7 4 3 21