Saturday, 20 MAY 2017 turned out to be a great day to shoot, with sunny skies, gentle breezes and VERY comfortable temperatures. It didn’t get overly breezy until about when the match was finished and we were handing out ribbons, We had 21 shooters on this day, with one shooter electing to shoot in two different classes….one Magnified and one Non-Magnified, for a total of 22 shooting participants. These 22 were divided into six relays (two squads not having six shooters) and the match got underway after a nice, relaxing practice period. Brian Fairchild, one of our Master classified shooters, was asked to help out on one squad that consisted of five newer shooters that were all related to one another (plus himself). He agreed to do so and all the new shooters had a good time and learned a lot I think! At any rate, we were all done by or goal of lunch time and had everything match related put away, ribbons handed out and folks ready to head out for lunch by right at noon!! YAY!!!!
I’d like to thank everyone for all the help setting up in preparation and then tearing down and putting everything away after the match. Also, a special thanks goes to Doyle Andrews for assisting me in running the match during my turn to shoot.
(Pictures courtesy of Matthew Weaver)
MATCH RESULTS were as follows:
MAGNIFIED SIGHTS
Competitor | rifle | Chick | Pig | Turk | Ram | TOTAL | Old Level | New Level |
---|---|---|---|---|---|---|---|---|
Don Johnson | CZ 455 | 8 | 9 | 10 | 10 | 37 | MR | MR |
Bill Heeter | Unk | 9 | 10 | 8 | 8 | 35 | MR | MR |
Mark Possin | Savage/Anschutz | 9 | 5 | 10 | 9 | 33 | MR | MR |
Olin Coles | Savage MK II | 7 | 7 | 9 | 10 | 33 | MR | MR |
Doyle Andrews | Anschutz | 6 | 10 | 9 | 7 | 32 | MR | MR |
Mike Cecarelli | REM 541-S | 4 | 9 | 8 | 10 | 31 | EX | EX |
Shihoko Johnson | Ruger 10/22 | 3 | 9 | 8 | 10 | 30 | EX | EX |
Matthew Weaver | CZ 455UL | 6 | 10 | 9 | 5 | 30 | SS | EX |
Jim Brott | Ruger Amer | 7 | 7 | 8 | 6 | 28 | SS | SS |
Ace Tan | Anschutz | 8 | 5 | 7 | 7 | 27 | MR | MR |
Jerry Gomolka | Kidd | 7 | 8 | 10 | 2 | 27 | SS | SS |
Ken Harrison | Marlin XT | 6 | 5 | 7 | 7 | 25 | EX | EX |
Brian Fairchild | CZ 455 | 7 | 6 | 8 | 3 | 24 | MR | MR |
Emily Ladoucer | Savake MK II | 4 | 6 | 4 | 9 | 23 | EX | EX |
Jack Huntington | T/C Carbine | 4 | 3 | 7 | 7 | 21 | UNC | SS |
Cameron Piette | Ruger 10/22 | 5 | 6 | 7 | 3 | 21 | UNC | SS |
Janet Piette | Ruger 10/22 | 2 | 3 | 0 | 3 | 8 | UNC | MM |
Laura Stroup | Unk | 0 | 2 | 0 | 2 | 4 | UNC | MM |
METALLIC SIGHTS
Competitor | rifle | Chick | Pig | Turk | Ram | TOTAL | Old Level | New Level |
---|---|---|---|---|---|---|---|---|
Felipe DeSouza | Henry | 4 | 6 | 4 | 1 | 15 | SS | SS |
Ron Piette | Ruger 10/22 | 2 | 4 | 0 | 3 | 9 | UNC | MM |
Jeff Stroup | Ruger 10/22 | 2 | 3 | 2 | 0 | 7 | UNC | MM |
Matthew Weaver | CZ 455 UL | 2 | 1 | 2 | 1 | 6 | SS | SS |
MR = MASTER, EX = EXPERT, SS= SHARPSHOOTER, MM = MARKSMAN, UNC = UNCLASSIFIED