The May 20th 600 yard match had a good turnout. The weather was clear and sunny with everyone getting one relay in where the wind was minimal. The light wind was coming from the west and on the second target, it dropped, then came from the east and increased in speed and stayed that way for the rest of the match.
F/TR
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Mark Ronchetti | 187-2X | 189-2X | 187-2X | 563-6X |
Alex West | 179-2X | 178-3X | 178-1X | 535-6X |
Rudy Villasenor | 175-0X | 174-0X | 159-2X | 508-2X |
Robin Lovelace | 174-1X | 151-1X | 163-0x | 488-2X |
Service Rifle
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
A. Henderson | 189-5X | 193-6X | 192-6X | 574-17X |
Target Rifle
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Mike Schrier | 196-8X | 194-10X | 179-1X | 569-20X |
Greg Brown | 192-2X | 178-2X | 183-2X | 553-7X |
Mark Parrish | 193-2X | 175-1X | 171-4X | 539-7X |
AR Tactical
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Monte Forbes | 182-3X | 190-4X | 183-2X | 555-9X |
Rick Lovelace | 189-4X | 169-4X | 181-3X | 539-11X |