The 24 JUNE 2017 Match drew 22 shooters, one of whom was a JUNIOR shooter. The forecast was for HOT, HOT, HOT, but the day started pretty nice and, as we have a cover on the Smallbore range, the Sun only got to us during the match when we had to venture downrange to score and paint targets> the setup was done pretty early while it was still pretty cool. Then the teardown process was done around 1145 AM (YAY!! Done before lunch!!) and it was somewhat warmish (about 88 degrees F) then, but that all went pretty fast thanks to many of our shooters helping out with that task. We had a breeze (gaining speed as the morning went along) for most of the match and, while it DID affect the shooters’ steadiness, it was fairly cooling for most of us most of the time.
We had several new shooters that will be classified into our shooter classifications next time and two shooters that opted to be classed downward a class as specified/mentioned in the rules. It DOES SEEM that the recent change to the positions shooters must use at various targets has resulted in some of our MASTER classification shooters and some EXPERT classification shooters winding up with lower scores than in past matches due to the more difficult position required of them.
Special thanks to Doyle Andres for taking over as Match Director while I was shooting and to Felipe DeSouza for the photos!!
RESULTS of the match are as follows:
MAGNIFIED SIGHTS:
Competitor | Rifle | Chickens | Pigs | Turkeys | Rams | TOTAL | Old level | New level |
---|---|---|---|---|---|---|---|---|
Mark Possin | Sav/Ans | 10 | 7 | 10 | 8 | 35 | MR | MR |
Olin Coles | Sav MKII | 8 | 9 | 9 | 7 | 33 | MR | MR |
Bill Heeter | Rem 541T | 10 | 10 | 7 | 5 | 32 | MR | MR |
Doyle Andrews | ANS 1712 | 8 | 7 | 10 | 6 | 31 | MR | EX |
Ace Tan | Ans | 10 | 7 | 6 | 6 | 29 | MR | MR |
Don Johnson | CZ 455 | 7 | 7 | 6 | 7 | 27 | MR | MR |
Mike Ceccarelli | Rem 541S | 8 | 9 | 8 | 10 | 35 | EX | EX |
Ray Marshall | Ruger 10/22 | 10 | 9 | 10 | 3 | 32 | EX | EX |
Shihoko Johnson | Ruger 10/22 | 5 | 2 | 9 | 7 | 23 | EX | EX |
Jerry Gomolka | Kidd | 5 | 8 | 8 | 0 | 21 | EX | EX |
Emily Ladouceur | Sav MKII | 2 | 4 | 5 | 6 | 17 | EX | EX |
Ken Harrison | CZ 99 | 1 | 6 | 6 | 4 | 17 | EX | SS |
Jack Huntington | T/C | 6 | 7 | 8 | 10 | 31 | SS | EX |
Jeff Heron | UNK | 6 | 9 | 7 | 0 | 22 | SS | SS |
Jim Brott | AM Ruger | 3 | 5 | 7 | 5 | 20 | SS | SS |
Dale Henrie | Ruger 10/22 | 6 | 8 | 8 | 1 | 23 | MM | SS |
Juliano Franco | UNK | 6 | 8 | 4 | 2 | 20 | UNC | SS |
Andrew Morris | Mossberg 42C | 7 | 9 | 8 | 9 | 33 | UNC | EX |
OPEN/UNMAGNIFIED SIGHTS | ||||||||
Bill Heeter | Marlin 39A | 8 | 9 | 9 | 3 | 29 | MR | MR |
Ray Marshall | Marlin | 7 | 7 | 9 | 6 | 29 | EX | EX |
Mike Sekarak | Ruger 10/22 | 5 | 2 | 2 | 6 | 15 | EX | EX |
Filipe DeSouza | Henry | 3 | 6 | 6 | 2 | 17 | SS | SS |
Andrew Morris | Moss 146B-A | 1 | 0 | 1 | 0 | 2 | SS | SS |
Ryan Franco | Winch Wildcat | 6 | 4 | 0 | 1 | 11 | UNC | MM |
MR = MASTER, EX = EXPERT, SS= SHARPSHOOTER, MM = MARKSMAN, UNC = UNCLASSIFIED