Competitor | Rifle | Chickens | Pigs | Turkeys | Rams | Total |
---|---|---|---|---|---|---|
Jim K. | M1 | 10 | 9 | 3 | 6 | 28 |
Kiana H. | xxx | 9 | 8 | 1 | 7 | 25 |
Dick T. | M1G | 8 | 9 | 2 | 3 | 22 |
Dave R. c | 1903A3 | 2 | 7 | 6 | 6 | 21 |
David H. c | 96 Swede | 6 | 4 | 5 | 4 | 19 |
Dave E. c | M1+03A3 | 4 | 9 | 2 | 3 | 18 |
Roger B. c | M1A | 3 | 8 | 3 | 3 | 17 |
Larry N. cp | M1 | 4 | 4 | 3 | 6 | 17 |
Phil S. c | M1 | 1 | 6 | 2 | 4 | 13 |
High Junior Kiana H.