We had a total of 21 shooters for this match, 2 of whom shot both Metallic and Magnified classes. 2 of those shooters were new to our game and shot as unclassified—one of them is a JUNIOR Shooter and both of them will be classified for the first match of 2018. Bill Heeter was the Match Winner with a great score of 39…ALL shot standing!! The weather was ideal for shooting—- though a tad bit cool in the early AM—-with very little wind, and that only for the last part of the shooting. We were done pretty quickly and even with having some BBQ hot dogs, chips and soft drinks after the match to celebrate the successful conclusion of the 2017 shooting season, we were all out the gate by about 12:45 PM!! YAY!!!
NOTE: I have taken the liberty of reviewing the past several months’ match results and moving some folks around in the classes in order to place them in a class commensurate with their past year records. I will use these newly re-organized classes to place shooters in what MAY BE not what you deserved or wanted….so please let me know if that is the case and I will do my best to get everyone moved in the correct classes!! The “Old Lvl” and “New Lvl” below in the results may NOT indicate the new classes accurately for next year….We will start out the year 2018 using what I have and do my best to change them as needed!
So, here are the results from October’s match:
METALLIC/UNMAGNIFIED SIGHT CLASS
Competitor | Equipment | Chickens | Pigs | Turkeys | Rams | Total | Old Lvl | New Lvl |
---|---|---|---|---|---|---|---|---|
Bill Heeter | Marlin 39A | 9 | 10 | 6 | 8 | 33 | MA | MA |
Joe Blacksmith | Polish Trainer | 8 | 9 | 6 | 9 | 31 | SS | EX |
Jon Schwartz | Marlin | 4 | 8 | 4 | 5 | 21 | SS | SS |
Filipe DeSouza | Henry Lever | 5 | 1 | 6 | 6 | 18 | MM | MM |
Doyle Andrews | Ruger 10/22 | 1 | 2 | 5 | 7 | 15 | EX | EX |
Imara Franco | Mossburg 75 | 3 | 1 | 3 | 1 | 8 | UNC | MM |
Gabriel Franco (JR) | Mossburg 75 | 0 | 3 | 3 | 1 | 7 | UNC | MM |
Magnified Sight Class | ||||||||
Competitor | Equipment | Chickens | Pigs | Turkeys | Rams | Total | Old Lvl | New Lvl |
Bill Heeter | Rem 541T | 9 | 10 | 10 | 10 | 39 | MA | MA |
Rick Lovelace | CZ455 | 9 | 8 | 9 | 10 | 36 | MA | MA |
Don Johnson | CZ455 | 8 | 8 | 10 | 9 | 35 | MA | MA |
Jerry Golmoka | Kidd | 7 | 8 | 8 | 5 | 28 | MA | EX |
Ken Harrison | Marlin XT | 8 | 7 | 5 | 7 | 27 | MA | SS |
Bruce Barth | TAC SOL | 7 | 5 | 6 | 3 | 21 | MA | MA |
Doyle Andrews | Anschutz | 8 | 8 | 9 | 9 | 34 | EX | EX |
Shihoko Johnson | Kimber 82 | 10 | 5 | 8 | 10 | 33 | EX | EX |
Mark Possin | Ruger 10-22 | 7 | 7 | 10 | 9 | 33 | EX | EX |
Mile Ceccarelli | Rem 541S | 9 | 5 | 10 | 9 | 33 | EX | EX |
Jack Huntington | T/C Carbine | 5 | 8 | 10 | 4 | 27 | EX | EX |
Jim Brott | Ruger Amer. | 4 | 9 | 7 | 6 | 26 | EX | EX |
Tim Young | Mk IV | 7 | 10 | 8 | 5 | 30 | SS | EX |
Robin Lovelace | Ruger 10-22 | 5 | 9 | 5 | 4 | 23 | SS | SS |
Dale Henrie | Ruger 10-22 | 5 | 7 | 3 | 0 | 15 | SS | SS |
Mike Wallace | Ruger | 1 | 8 | 8 | 5 | 22 | MM | SS |
NOTE: I may not have Ken Harrison in the correct rifle class here…… |