Match Results – Light Class
Rank | Competitor | Group |
---|---|---|
1 | Bruce Craik | 12.385 |
2 | Don Atkinson | 24.438 |
3 | Don Atkinson II | 25.531 |
Match Results – Light Class
Rank | Competitor | Score |
---|---|---|
1 | Bruce Craik | 278 – 5x |
2 | Don Atkinson | 245 – 4x |
3 | Don Atkinson II | 223 – 1x |
Match Results – Heavy Class
Rank | Competitor | Group |
---|---|---|
1 | Dave Nicholson | 13.438 |
2 | Bruce Craik | 14.646 |
3 | Dennis McIntyre | 14.708 |
4 | Don Atkinson II | 17.385 |
5 | Don Atkinson | 19.188 |
6 | Will Atkinson | 20.698 |
7 | Herb Morgen | 21.135 |
Match Results – Heavy Class
Rank | Competitor | Score |
---|---|---|
1 | Dennis McIntyre | 275 – 4x |
2 | Dave Nicholson | 272 – 2x |
3 | Bruce Craik | 269 – 7x |
4 | Herb Morgen | 257 – 7x |
5 | Don Atkinson II | 250 – 4x |
6 | Don Atkinson | 239 – 3x |
7 | Will Atkinson | 221 – 1x |
Match Results – Unlimited Class
Rank | Competitor | Group |
---|---|---|
1 | Dave Nicholson | 12.396 |
2 | Dennis McIntyre | 16.823 |
3 | Bob Pohl | 18.490 |
4 | Will Atkinson | 18.990 |
5 | Herb Morgen | 22.771 |
Match Results – Unlimited Class
Rank | Competitor | Score |
---|---|---|
1 | Dave Nicholson | 278 – 5x |
2 | Bob Pohl | 266 – 4x |
3 | Dennis McIntyre | 262 – 8x |
4 | Herb Morgen | 257 – 1x |
5 | Will Atkinson | 254 – 2x |
Match Results – Hunter Class
Rank | Competitor | Group |
---|---|---|
1 | Bob Pohl | 16.135 |
Match Results – Hunter Class
Rank | Competitor | Score |
---|---|---|
1 | Bob Pohl | 269 – 7x |
Match Results – Two Gun
Rank | Competitor | Score | Class |
---|---|---|---|
1 | Dave Nicholson | 17.083 | H & U |
2 | Bruce Craik | 17.932 | L & H |
3 | Dennis McIntyre | 21.016 | H & U |
4 | Bob Pohl | 22.729 | U & P |
5 | Herb Morgen | 29.120 | H & U |
6 | Will Atkinson | 30.260 | H & U |
7 | Don Atkinson | 31.479 | L & H |
8 | Don Atkinson II | 32.042 | L & H |