2018 Nevada Long Range Championships F-Open Match Results

The following are the match results for the 2018 Nevada State Long Range Rifle Championship for the F-Class Open Division. A match recap with pictures will be published shortly. Congratulations to all the competitors!

F-Class Open – Day 1 – High Master

Competitor Match 1 Match 2 Match 3 Total
Addison Mohler 198.011 195.007 196.009 589.027
Christine Harris 194.003 194.004 197.007 585.014
Cheryl Dey 192.006 196.009 195.008 583.023
Bob Hoppe 189.002 194.005 192.003 575.010

F-Class Open – Day 2 – High Master

Competitor Match 4 Match 5 Match 6 Total
Cheryl Dey 187.004 194.005 195.009 576.018
Addison Mohler 197.007 184.004 192.006 573.017
Bob Hoppe 198.010 185.002 187.005 570.017
Christine Harris 184.003 183.004 177.003 544.010

F-Class Open – Day 1 – Master

Competitor Match 1 Match 2 Match 3 Total
Tim Dey 194.005 199.006 198.008 591.019
Edward Driscoll 190.005 197.009 197.004 584.018
Brian Fairchild 185.002 184.002 176.001 545.005
Nick Knowles 181.002 180.001 172.002 533.005
Ted Muller 147.000 176.001 161.000 484.001
Alex Carrillo 181.001 164.003 136.000 481.004

F-Class Open – Day 2 – Master

Competitor Match 4 Match 5 Match 6 Total
Tim Dey 195.007 193.003 183.002 571.012
Edward Driscoll 195.008 178.003 192.005 565.016
Brian Fairchild 193.008 170.001 178.001 541.010
Alex Carrillo 171.002 186.003 176.002 533.007
Nick Knowles 188.005 173.005 167.000 528.010
Ted Muller 0.000 0.000 0.000 0.000

F-Class Open – Day 1 – Expert

Competitor Match 1 Match 2 Match 3 Total
Terry Hirning 187.005 193.007 195.005 575.017
Don Johnson 187.005 191.003 187.002 565.010
Todd Hallineyer 192.003 182.002 185.001 559.006

F-Class Open – Day 2 – Expert

Competitor Match 4 Match 5 Match 6 Total
Todd Hallineyer 193.004 177.002 184.002 554.008
Don Johnson 181.003 178.001 192.003 551.007
Terry Hirning 180.001 181.002 181.001 542.004

F-Class Open – Day 1 – Grand Aggregate

Competitor Match 1 Match 2 Match 3 Total
Tim Dey 194.005 199.006 198.008 591.019
Addison Mohler 198.011 195.007 196.009 589.027
Christine Harris 194.003 194.004 197.007 585.014
Edward Driscoll 190.005 197.009 197.004 584.018
Cheryl Dey 192.006 196.009 195.008 583.023
Terry Hirning 187.005 193.007 195.005 575.017
Bob Hoppe 189.002 194.005 192.003 575.010
Don Johnson 187.005 191.003 187.002 565.010
Todd Hallineyer 192.003 182.002 185.001 559.006
Brian Fairchild 185.002 184.002 176.001 545.005
Nick Knowles 181.002 180.001 172.002 533.005
Ted Muller 147.000 176.001 161.000 484.001
Alex Carrillo 181.001 164.003 136.000 481.004

F-Class Open – Day 2 – Grand Aggregate

Competitor Match 4 Match 5 Match 6 Total
Cheryl Dey 187.004 194.005 195.009 576.018
Addison Mohler 197.007 184.004 192.006 573.017
Tim Dey 195.007 193.003 183.002 571.012
Bob Hoppe 198.010 185.002 187.005 570.017
Edward Driscoll 195.008 178.003 192.005 565.016
Todd Hallineyer 193.004 177.002 184.002 554.008
Don Johnson 181.003 178.001 192.003 551.007
Christine Harris 184.003 183.004 177.003 544.010
Terry Hirning 180.001 181.002 181.001 542.004
Brian Fairchild 193.008 170.001 178.001 541.010
Alex Carrillo 171.002 186.003 176.002 533.007
Nick Knowles 188.005 173.005 167.000 528.010
Ted Muller 0.000 0.000 0.000 0.000

F-Class Open Grand Aggregate

Competitor Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Total
Addison Mohler 198.011 195.007 196.009 197.007 184.004 192.006 1162.044
Tim Dey 194.005 199.006 198.008 195.007 193.003 183.002 1162.031
Cheryl Dey 192.006 196.009 195.008 187.004 194.005 195.009 1159.041
Edward Driscoll 190.005 197.009 197.004 195.008 178.003 192.005 1149.034
Bob Hoppe 189.002 194.005 192.003 198.010 185.002 187.005 1145.027
Christine Harris 194.003 194.004 197.007 184.003 183.004 177.003 1129.024
Terry Hirning 187.005 193.007 195.005 180.001 181.002 181.001 1117.021
Don Johnson 187.005 191.003 187.002 181.003 178.001 192.003 1116.017
Todd Hallineyer 192.003 182.002 185.001 193.004 177.002 184.002 1113.014
Brian Fairchild 185.002 184.002 176.001 193.008 170.001 178.001 1086.015
Nick Knowles 181.002 180.001 172.002 188.005 173.005 167.000 1061.015
Alex Carrillo 181.001 164.003 136.000 171.002 186.003 176.002 1014.011
Ted Muller 147.000 176.001 161.000 0.000 0.000 0.000 484.001