The wind held off for five shots of the very first string of the day and then came up hard and stayed for the rest of the match. At times it looked like the wind may drop to nothing but it was illusion as it almost dropped but then came back. The drop offs and direction changes were hard to handle. The temperature was ok due to the wind.
AR Tactical
200-20X Possible per Target
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Rick Lovelace | 192-4X | 191-7X | 192-4X | 575-15X |
Robin Lovelace | 188-3X | 191-4X | 187-2X | 566-9X |
Monte Forbes | 181-4X | 187-4X | 183-2X | 551-10X |
F/TR
200-20X Possible per Target
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Mark Ronchetti | 181-3X | 184-0X | 178-3X | 543-6X |
Alex West | 179-0X | 181-1X | 182-3X | 541-4X |
Bob McBroom | 164-1X | 165-3X | 179-3X | 508-7X |
F Open
200-20X Possible per Target
Competitor | Target 1 | Target 2 | Target 3 | Total |
---|---|---|---|---|
Rudy Villasenor | 164-1X | 165-3X | 179-3X | 508-7X |