The day started off with a little cloud cover, very light winds, and humid after the previous evening’s thunderstorms. Scores were tight for the top spots, but no ties requiring a shoot off. Thanks for all the help setting up and taking down the targets, rifle racks, and barricades. See you at our next match on Sunday, Aug. 19th.
Open Optics
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Olin Coles | Olympic Target Match .223 | 14 | 14 | 8 | 36 |
Monte Forbes | Rem. R-25 .243 | 9 | 14 | 12 | 35 |
Curtis Fuestch | AR-15 .223 | 11 | 11 | 12 | 34 |
Brian Fairchild | Wilson Combat 5.56 | 11 | 12 | 9 | 32 |
John Reid | AR-15 .223 | 9 | 10 | 5 | 24 |
Ace Tan | AR-15 .223 | 4 | 3 | 5 | 12 |
Service Optics
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Mitch Gerlinger | Colt 6940 5.56 | 12 | 7 | 7 | 26 |