We had great weather and a good turnout for this months match. There were shoot offs to determine first, second places in open (over 4.5X optics) and second, third places in service rifle optic classes. Several first time shooters came out to try their hand in this match and left with a smile. Many thanks to all for the help setting up and putting away the barricades, chairs, racks, targets, etc… A big thanks to Mike Ceccerelli for helping run the match so I could shoot.
Open (over 4.5X) optics class
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Curtis Fuetsch | AR-15 .223 | 9 | 15 | 11 | 35+4 |
Olin Coles | Olympic Arms .223 | 13 | 15 | 7 | 35+3 |
Monte Forbes | Rem. R-25 .243 | 11 | 11 | 9 | 31 |
Matthew Horn | AR15 .223 | 12 | 8 | 10 | 30 |
Jeff Devere | AR-10 6.5mm | 15 | 9 | 6 | 30 |
John Reid | AR-15 .223 | 11 | 9 | 8 | 28 |
Marty Collmar | AR-15 6ppc | 10 | 9 | 9 | 26 |
Timothy Young | David Defense .223 | 9 | 9 | 8 | 26 |
Ron Adair | AR-15 .223 | 5 | 11 | 7 | 23 |
David Branchcomb | AR-15 .223 | 9 | 6 | 7 | 22 |
Ricky De Souza | AR-15 .223 | 10 | 7 | 5 | 22 |
Kolt Mieras | AR-15 5.56mm | 6 | 5 | 8 | 19 |
Natasha Eagan-Ambros | AR-15 5.56mm | 0 | 2 | 3 | 5 |
Sammy Plasch | Rem. 700 .308 | 0 | 0 | 1 | 1 |
Service rifle optics class
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Curtis Fuetsch | AR-15 .223 | 8 | 11 | 11 | 30 |
Dale Montgomery | AR-15 .223 | 7 | 6 | 6 | 19+1 |
Jason Hamilton | AR-15 .223 | 6 | 6 | 7 | 19 |
Mike Okimoto | AR-15 .223 | 6 | 6 | 6 | 18 |
Paul F DeCambre | AR-15 300BO | 2 | 5 | 6 | 13 |
Paul R DeCambre | AR-15 300BO | 2 | 2 | 3 | 7 |
Filipe De Souza | K-81 | 0 | 0 | 3 | 3 |