We had thirteen shooters for our first match of the year. Several new participants came and had a good time. We had some winds that made it challenging at times and reflected in the scores recorded. Thanks for all the help with the set up and take down of targets and barricades. A special thanks to Mike Ciccareli for watching the line while I shot.
Open Class
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Olin Coles | Olympic Arms .223 | 15 | 14 | 8 | 37 |
Marty Collmar | AR-15 .223 | 13 | 10 | 10+2 | 33+2 |
Brian Fairchild | Wilson Combat 5.56 | 15 | 12 | 6+1 | 33+1 |
Dave Thompson | Surgeon 6mmBR | 11 | 9 | 9 | 29 |
David Salas | AR-15 .223 | 10 | 8 | 7 | 25 |
Monte Forbes | Rem. R-25 .243 | 10 | 6 | 8 | 24 |
Jeff Devere | AR-10 6.5 | 9 | 7 | 8 | 24 |
Harold Mauck | Ruger Precision .223 | 9 | 8 | 7 | 24 |
Ron Adair | AR-10 .223 | 7 | 10 | 4 | 21 |
John Reid | AR-15 .223 | 8 | 6 | 6 | 20 |
Bryant Gripp | .224 | 7 | 5 | 1 | 13 |
Service Rifle Class
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Brady Hines | M-4 5.56 | 12 | 8 | 3 | 23 |
Blair Speth | A2 5.56 | 7 | 2 | 5 | 14 |