The first match of the year had 13 shooters in attendance, three of whom shot both Metallic and magnified classes. Mark Possin was the MATCH WINNER and the winner of a shoot off with Doyle Andrews, which due to windy conditions was done by shooting CHICKENS! The weather was dry, but pretty windy with mostly a following wind to push the shooters around making accurate shooting difficult and only part of the time was it squirrelly and from different directions, but that did cause some windage problems. Also, I want to give a THANK YOU to Chuck Neller for running the match while I was taking my turns shooting. Without help like this from attending shooters, it would be real tough to both be Match Director and to participate in the match. I will be doing some target repair work before our next match and we hope to be able to reposition the small target shed to make it more level, fix the wimpy hasp and to set it so that it won’t be sitting in a water hole after any rain!!! Maybe the weather will be calmer and more shooter friendly next month, so we will SEE YOU ON 18 MAY!
METALLIC/UNMAGNIFIED SIGHT CLASS RESULTS
Competitor | Rifle | Chick | Pigs | Turk | Rams | Total | Old Class | New Class |
---|---|---|---|---|---|---|---|---|
Doyle Andrews | Ruger | 7 | 8 | 8 | 7 | 30 | EX | EX |
Greg Hinge | Mossberg | 7 | 6 | 5 | 9 | 27 | SS | SS |
Mike Ceccarelli | 541S | 8 | 2 | 7 | 6 | 23 | EX | EX |
Ace Tan | ANS 1416 | 6 | 7 | 6 | 2 | 21 | EX | EX |
MAGNIFIED SIGHT CLASS RESULTS | ||||||||
Competitor | Rifle | Chick | Pigs | Turk | Rams | Total | Old Class | New Class |
Mark Possin | Kimber | 6 | 9 | 9 | 8 | 32 | EX | EX |
Doyle Andrews | Ans 54 | 6 | 8 | 10 | 8 | 32 | EX | EX |
Shihoko Johnson | Kimber | 7 | 9 | 10 | 5 | 31 | EX | EX |
Greg Hinge | Kidd | 7 | 8 | 7 | 8 | 30 | EX | EX |
Ken Harrison | 10/22 | 5 | 6 | 10 | 6 | 27 | EX | EX |
Ricky Malone | KIDD | 7 | 8 | 5 | 7 | 27 | EX | EX |
Don Johnson | Ans 1712 | 6 | 8 | 10 | 2 | 27 | MA | MA |
Chuck Neller | Ans 1416 | 6 | 8 | 7 | 5 | 26 | MA | MA |
Ace Tan | Ans 54 | 6 | 8 | 5 | 6 | 25 | EX | EX |
Jim Brott | Ruger | 5 | 6 | 9 | 4 | 24 | EX | EX |
Dale Henrie | Ruger | 5 | 4 | 7 | 6 | 22 | SS | SS |
Amy Hinge | KIDD | 4 | 4 | 8 | 3 | 19 | EX | SS |
Classification: UNC = Unclassified; MM = Marksman; SS= Sharpshooter; EX = Expert; MA= Master