
We had wonderful weather for the JUNE 2019 Smallbore Silhouette Match!! There were 16 participants, three of whom shot 2 rifles for a total of 19 guns in the match. The largest classification of shooters was the EXPERT magnified class—-the winner of that class was Greg Hinge in a shoot off (the tiny rams at chicken distance, but shot from the sitting position) with Shihoko Johnson. Overall match winner was Don Johnson from the MASTER Classification with a 37. I would like to thank everyone that turned out and helped with setup and teardown of match equipment and a big shout out to Mike Ceccarelli who ran the match while I shot. See you all next month and we hope to have some more of our “usual suspects” show up to shoot…and maybe some new shooters, too!
EDIT as of 19 JUL 2019 @1018: Due to some unfortunate circumstances, I have resigned as the Match Director for this event. Doyle Andrews (PVGC Secretary and a shooter most of you know from his participation in this event) will become the new Match Director as of the match on 20 JUL 2019. My wife and I will continue to participate in this event. We both have enjoyed putting on this event and have greatly enjoyed meeting and shooting with all of you. I hope this match continues as a shooting event organized by the PVGC and we hope ALL OF you continue to participate and to ENJOY!! I have the greatest confidence in Doyle and feel that his becoming the Match Director will ensure the continuation and possibly improvement of the SMALLBORE SILHOUETTE MATCH!! We’ll see you all out there!!
MAGNIFIED SIGHT CLASS RESULTS
Competitor | Rifle | Chicken | Pig | Turkey | Ram | Total | OldClass | NewClass | |
---|---|---|---|---|---|---|---|---|---|
Don Johnson | Anschutz | 9 | 9 | 10 | 9 | 37 | MA | MA | |
Doyle Andrews | Anschutz | 9 | 9 | 10 | 7 | 35 | MA | MA | |
Ken Harrison | Ruger | 5 | 9 | 8 | 7 | 29 | MA | MA | |
Greg Hinge | Anschuts | 6 | 6 | 8 | 9 | 29 | EX | EX | |
Shihoko Johnson | Kimber | 5 | 8 | 9 | 7 | 29 | EX | EX | |
Marty Collmar | Ruger | 5 | 6 | 10 | 7 | 28 | EX | EX | |
Rick Malmstrom | Anschutz | 6 | 7 | 10 | 3 | 26 | EX | EX | |
Ricky Malone | KIDD | 8 | 6 | 8 | 4 | 26 | EX | EX | |
Jerry Golmolka | KIDD | 4 | 6 | 9 | 6 | 25 | EX | EX | |
Filepe De Souza | Weirach | 7 | 7 | 7 | 4 | 25 | EX | EX | |
Jim Brott | Ruger | 6 | 6 | 7 | 6 | 25 | EX | EX | |
Mark Possin | Kimber | 9 | 5 | 2 | 7 | 23 | EX | EX | (DNF) |
Amy Hinge | KIDD | 2 | 4 | 9 | 7 | 22 | SS | SS | |
Jennifer Golmolka | Ruger | 6 | 6 | 6 | 1 | 19 | SS | SS | |
Dale Henrie | Ruger | 6 | 2 | 6 | 2 | 16 | SS | SS |
METALLIC/UNMAGNIFIED SIGHT CLASS RESULTS
Competitor | Rifle | Chicken | Pig | Turkey | Ram | Total | OldClass | NewClass |
---|---|---|---|---|---|---|---|---|
Doyle Andres | KIDD | 8 | 8 | 9 | 5 | 30 | EX | EX |
Mike Ceccarelli | Rem 541 | 5 | 8 | 10 | 6 | 29 | EX | EX |
Greg Hinge | Mossberg | 8 | 7 | 9 | 4 | 28 | EX | EX |
Filepe De Souza | Anschutz | 4 | 6 | 7 | 6 | 23 | Ss | SS |
CLASSIFICATIONS: UNC = Unclassified; MM = Marksman; SS= Sharpshooter; EX = Expert; MA= Master