Smallbore Silhouette Club Championships 2019

Highest aggregate of best five matches

Must be a PVGC member by first match score

X donotes non-participation

MAGNIFIED
Name Best Five Average April May June July August October November
Don Johnson 167 33.4 27 35 37 33 35
Mark Possin 156 31.2 32 32 23 37 32
Shihoko Johnson 153 30.6 31 34 29 33 26
Ken Harrison 151 30.2 27 38 29 31 26
Greg Hinge 142 28.4 30 29 29 27 27
Doyle Andrews 133 33.3 32 37 35 X 29
Amy Hinge 129 25.8 19 23 23 31 33
Jim Brott 119 23.8 24 21 25 23 26
Ace Tan 107 26.8 25 23 X 24 25
Rickey Malone 83 27.7 27 30 26 X X
Dale Henrie 60 15.0 22 8 16 X 14
NONMAGNIFIED
Mike Ceccarelli 126 25.2 23 22 29 25 27
Greg Hinge 107 26.8 27 30 28 22 X
Doyle Andrews 95 31.7 30 35 30 X X
Filipe De Souza 65 21.7 X X 23 24 18