PVGC SB SILHOUETTE CHAMPIONSHIPS

update Oct. 26, 2019

Magnified
Name Best Five Total April May June July August October
Don Johnson 174 27 35 37 33 35 34
Doyle Andrews 170 32 37 35 X 29 37
Mark Possin 165 32 32 23 37 32 32
Ken Harrison 158 27 38 29 31 26 33
Shihoko Johnson 153 31 34 29 33 26 DNF
Greg Hinge 148 30 29 29 27 27 33
Amy Hinge 135 19 23 23 31 33 25
Ace Tan 135 25 33 X 24 25 28
Jim Brott 132 24 21 25 23 26 34
Dale Henrie 83 22 8 16 X 14 23
NON-MAGNIFIED
Mike Ceccarelli 132 23 22 29 25 27 28
Greg Hinge 132 27 30 28 22 X 25
Filipe De Souza 85 X X 23 24 28 20