2019 PVGC Small Bore Silhouette Championships

MAGNIFIED
Name High Five Total April May June July August Oct Nov
Don Johnson 175 27 35 37 33 35 34 34
Doyle Andrews 173 32 37 35 X 29 37 32
Mark Possin 168 32 32 23 37 32 32 35
Ken Harrison 165 27 38 29 31 26 33 34
Shihoko Johnson 160 31 34 29 33 26 DNF 33
Greg Hinge 156 30 29 29 27 27 33 35
Amy Hinge 140 19 23 23 31 33 25 28
Jim Brott 140 24 21 25 23 26 34 31
Ace Tan 135 25 33 X 24 25 28 16
Dale Henrie 97 22 8 16 X 14 23 22
Non Magnified
Mike Ceccarelli 137 23 22 29 25 27 28 28
Greg Hinge 132 27 30 28 22 X 25 20