
Sixteen shooters got to knock down steel amid ideal weather for iron sights–every target was clearly visible, even the troublesome Turkeys!
We had four new shooters, and a few “Welcome back! Haven’t seen you in awhile!”
As expected, scores were high, and we had to set targets multiple times. Everyone helped, so there was minimal down-time.
Dave R. was knockin’ ’em down with a vengence, and regularly reminding me that he was in First Place. He helpfully encouraged me at one point by letting me know that I had to hit “only” eight Turkeys to tie his present score.
While Dave was countin’ his Chickens (so to speak), Tom M. was knockin’ ’em down also. At the final tally, Dave and Tom ended up having a shoot-off for first place, shooting Pigs off-hand, and Dave took home the bacon (so to speak).
Our next match is Saturday, March 21. Set-up begins at 9 a.m. (Thereafter, set-up will return to the normal time of 7:30 a.m.)
In keeping with our handicapping scoring, eight shooters will have to shoot Chickens off-hand next month–so practice dry-firing, as the competition is off to a keen start!
Name | Rifle | Chickens | Pigs | Turkeys | Rams | Total |
---|---|---|---|---|---|---|
Dave R. | 1903-A3 & M1 Garand | 8 | 10 | 6 | 9 | 33 (1st Place) |
Tom M. | M1 Garand | 10 | 10 | 6 | 7 | 33 (2nd Place) |
Jim K. | M1 Garand & M1A | 10 | 10 | 5 | 7 | 32 (Personal Best) |
Chuck N. | M1 Garand | 10 | 10 | 5 | 5 | 30 |
Jim Br… | 1903-A3 | 8 | 8 | 4 | 3 | 23 |
Phil S. | M1 Garand | 10 | 9 | 0 | 4 | 23 |
Jim Bo… | M1 Garand | 6 | 9 | 3 | 4 | 22 |
Dan L. | M96 6.5×55 | 6 | 9 | 2 | 4 | 21 |
Casey D. | M1 Garand | 4 | 8 | 3 | 3 | 18 |
Bill M. | M1 Garand | 7 | 7 | 3 | 1 | 18 |
Paul R. | M1 Garand | 7 | 6 | 2 | 3 | 18 |
Loren B. | M1 Garand | 9 | 1 | 7 | 0 | 17 |
Dave E. | M1 Carbine & M1 Garand | 7 | 3 | 4 | 3 | 17 |
Ricky M. | Swede 6.5 | 7 | 3 | 3 | 2 | 15 |
Ryan F. | Various | 4 | 7 | 1 | 1 | 13 |
Filipe | Various | 4 Offhand |
3 Offhand |
0 Offhand |
0 Offhand |
7 |








