Shooter | Score | Place | Sq | Cr | Ch | Ra | Bc | Cy | Class | Class Qualify | First Round Hit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Greer | 32 | 1st | 7 | 3 | 4 | 6 | 7 | 5 | Master | Master | No | |
J. Haynie | 30 | 2nd | 7 | 2 | 3 | 8 | 7 | 3 | Master | Master | No | |
L. Burgess | 30 | 3rd | 6 | 2 | 3 | 6 | 7 | 6 | Master | Master | Yes | |
D. Lindholm | 29 | 7 | 4 | 0 | 5 | 7 | 6 | Master | Master | Yes | ||
S. Benjamin | 28 | 7 | 3 | 3 | 5 | 8 | 2 | Master | Master | Yes | ||
M. Brewton | 27 | 8 | 1 | 2 | 6 | 5 | 5 | Master | Master | Yes | ||
B. Snyder | 26 | 8 | 4 | 3 | 5 | 4 | 2 | Master | Master | No | ||
J. Devere | 24 | 5 | 4 | 2 | 5 | 4 | 4 | Master | Master | Yes | ||
B. Fairchild | 23 | 6 | 2 | 0 | 2 | 7 | 4 | Master | Master | Yes | ||
A. Tan | 17 | 3 | 0 | 3 | 3 | 3 | 5 | Master | Yes | |||
B. Mikota | 22 | 1st | 3 | 6 | 4 | 5 | 4 | Expert | Expert | No | ||
M. Lange | 20 | 2nd | 7 | 4 | 3 | 3 | 3 | Expert | Expert | No | ||
D. Bizeau | 20 | 3rd | 4 | 7 | 2 | 4 | 3 | Expert | Expert | No | ||
J. Glidwell | 17 | 5 | 2 | 3 | 3 | 4 | Expert | Yes | ||||
S. Amesbury | 7 | 1 | 0 | 3 | 0 | 3 | Expert | No | ||||
G. Douque | 22 | 1st | 5 | 4 | 3 | 5 | 5 | Sharpshooter | Sharpshooter | No | High Junior | |
R. Douglas | 14 | 2nd | 1 | 4 | 4 | 3 | 2 | Sharpshooter | No | |||
M. Glidwell | 14 | 3rd | 4 | 2 | 1 | 3 | 2 | Sharpshooter | Yes |
high heat, solid scores, and a Junior taking home a mug. Some great performances today with heavy mirage and variable winds. Congratulations to Garrett, he showed up with a new gun and won his class, while fire forming brass! Watch out, it won’t be long before he is shooting with the Masters.