Shooter | Score | Place | Sq | Cr | Ch | Ra | Ra | Cy | Class | Class Qualify | First Round Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Devere | 33 | 1st | 5 | 2 | 3 | 7 | 8 | 8 | Master | Master | Yes |
L. Burgess | 32 | 2nd | 6 | 2 | 4 | 7 | 6 | 7 | Master | Master | Yes |
S. Benjamin | 27 | 3rd | 5 | 2 | 4 | 6 | 5 | 5 | Master | Master | Yes |
J. Haynie | 26 | 4 | 4 | 2 | 6 | 4 | 6 | Master | Master | Yes | |
J. Greer | 24 | 5 | 2 | 2 | 4 | 5 | 6 | Master | Master | Yes | |
M. Brewton | 24 | 8 | 3 | 3 | 3 | 5 | 2 | Master | Master | No | |
T. Mangham | 24 | 2 | 2 | 2 | 6 | 4 | 8 | Master | Master | Yes | |
B. Snyder | 23 | 5 | 2 | 4 | 4 | 5 | 3 | Master | Master | No | |
A. Tan | 21 | 5 | 1 | 2 | 4 | 1 | 8 | Master | Master | Yes | |
B. Fairchild | 20 | 2 | 2 | 1 | 6 | 6 | 3 | Master | Master | No | |
M. Lange | 30 | 1st | 5 | 6 | 7 | 7 | 5 | Expert | Master | No | |
J. Glidewell | 24 | 2nd | 5 | 2 | 6 | 6 | 5 | Expert | Expert | Yes | |
D. Bizeau | 24 | 3rd | 6 | 3 | 3 | 6 | 6 | Expert | Expert | Yes | |
M. Collman | 19 | 4 | 4 | 6 | 3 | 2 | Expert | No | |||
B. Mikota | 15 | 5 | 3 | 1 | 3 | 3 | Expert | Yes | |||
M. Forbes | 15 | 2 | 4 | 6 | 2 | 1 | Expert | Yes | |||
N. Knowles | 23 | 1st | 3 | 4 | 5 | 5 | 6 | Sharpshooter | Sharpshooter | No | |
M. Glidewell | 22 | 2nd | 1 | 3 | 7 | 3 | 8 | Sharpshooter | Sharpshooter | No | |
C. Johnson | 21 | 3rd | 2 | 5 | 7 | 4 | 3 | Sharpshooter | Sharpshooter | No | |
J. Snyder | 20 | 5 | 2 | 0 | 6 | 7 | Sharpshooter | Sharpshooter | No | ||
A. Aninzo | 19 | 4 | 0 | 1 | 7 | 7 | Sharpshooter | Sharpshooter | Yes | ||
R. Douglas | 17 | 4 | 2 | 4 | 5 | 3 | Sharpshooter | Sharpshooter | Yes | ||
G. Dugue | 16 | 2 | 2 | 1 | 5 | 6 | Sharpshooter | Sharpshooter | Yes | ||
C. Johnson | 14 | 1st | 4 | 3 | 2 | 1 | 4 | Marksman | Marksman | Yes |
Holy Smokes! interesting day today, so much smoke we could hardly see the long lines and had to ditch some targets. To try and make sense of it all, we had to turn our 750 yard bobcat targets into 550 rabbits, and our 850 coyotes to 650 coyotes. Tough to shoot and tough to spot. Still had some great scores and a lot of shooters.
Thank you to all that came out!