September 26th, 2020 3X600 Yard Prone Match
Day 1
The day started calm and a little hazy due to smoke. Everyone shot the first target and found out how well their gun can shoot. The wind came up and then they found out how well they can shoot. The wind also cleared out the smoke. The wind came up fairly consistent with some minor angle changes that proved tricky.
F Open
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total |
Dennis Bizeau | 200-11X | 193-6X | 192-4X | 585-21X |
Mike Brewton | 199-13X | 191-3X | 194-7X | 584-23X |
Booth Myers | 197-8X | 198-9X | 188-7X | 583-24X |
Terry Hirning | 199-10X | 190-7X | 192-1X | 581-18X |
Bob McBroom | 196-12X | 195-7X | 187-4X | 578-23X |
Jim Haynie | 198-10X | 187-3X | 191-4X | 576-17X |
Steve Benjamin | 194-5X | 189-5X | 188-4X | 571-14X |
Peter West | 178-3X | 182-3X | 183-2X | 543-8X |
Ted Muller | 191-4X | 149-2X | 166-4X | 506-10X |
Rudy Villasenor | 175-3X | 172-1X | 159-1X | 506-5X |
F/TR
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total |
Monte Forbes | 192-8X | 188-4X | 180-0X | 560-12X |
Service Rifle
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total |
Paula Crenshaw | 196-7X | 177-2X | 190-5X | 563-14X |
Palma Rifle
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total |
Ben Lucchesi | 200-15X | 199-12X | 190-4X | 589-31X |
Greg Brown | 197-10X | 198-9X | 188-7X | 583-26X |
Claude Sapp | 138-0X | 173-2X | 170-2X | 481-4X |
AR Tactical
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total |
Rick Lovelace | 200-14X | 189-3X | 199-10X | 588-27X |
Robin Lovelace | 200-9X | 189-4X | 186-4X | 575-17X |
Palomino Valley Gun Club Mid Range Championship
September 27th, 2020 3X600 Yard Prone Match
Day 2
It was cool, sunny and windy. The wind from the day before was present from the first target to the last target. Although windy, the let offs and angle changes that usually happen at this range were not present. The wind was fairly steady with small let offs that resulted in some good scores considering the wind.
F Open
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total |
Mike Brewton | 198-5X | 191-5X | 194-7X | 583-17X |
Terry Hirning | 199-13X | 189-8X | 192-10X | 580-31X |
Jim Haynie | 193-6X | 194-5X | 193-4X | 580-15X |
Booth Myers | 195-5X | 195-5X | 189-2X | 579-12X |
Dennis Bizeau | 195-7X | 191-5X | 192-5X | 578-17X |
Bob McBroom | 188-5X | 195-9X | 190-5X | 573-19X |
Steve Benjamin | 189-2X | 188-5X | 194-9X | 571-16X |
Peter West | 185-2X | 185-2X | 187-2X | 557-6X |
Ted Muller | 176-2X | 170-0X | 176-0 | 522-2X |
Rudy Villasenor | 0 | 0 | 0 | 0 |
F/TR
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total |
Monte Forbes | 189-2X | 189-2X | 187-4X | 565-8X |
Service Rifle
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total |
Paula Crenshaw | 186-6X | 188-3X | 191-5X | 565-14X |
Palma Rifle
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total |
Ben Lucchesi | 199-8X | 195-5X | 197-12X | 591-25X |
Greg Brown | 196-6X | 196-6X | 197-9X | 589-21X |
Claude Sapp | 169-2X | 159-1X | 173-2X | 501-5X |
AR Tactical
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total |
Rick Lovelace | 199-8X | 191-4X | 196-5X | 586-17X |
Robin Lovelace | 196-8X | 193-6X | 190-5X | 579-19X |
Palomino Valley Gun Club Mid Range Championship
Below are the totals for the two day match. The club champion for each division is in bold type.
F Open
| Day 1 | Day 2 | Total |
Mike Brewton | 584-23X | 583-17X | 1167-40X |
Dennis Bizeau | 585-21X | 578-17X | 1163-38X |
Booth Myers | 583-24X | 579-12X | 1162-36X |
Terry Hirning | 581-18X | 580-31X | 1161-49X |
Jim Haynie | 576-17X | 580-15X | 1156-32X |
Bob McBroom | 578-23X | 573-19X | 1151-42X |
Steve Benjamin | 571-14X | 571-16X | 1142-30X |
Peter West | 543-8X | 557-6X | 1100-14X |
Ted Muller | 506-10X | 522-2X | 1028-12X |
Rudy Villasenor | 506-5X | 0 | 506-5X |
F/TR
| Day 1 | Day 2 | Total |
Monte Forbes | 560-12X | 565-8X | 1125-20X |
Service Rifle
| Day 1 | Day 2 | Total |
Paula Crenshaw | 563-14X | 565-14X | 1128-28X |
Palma Rifle
| Day 1 | Day 2 | Total |
Ben Lucchesi | 589-31X | 591-25X | 1180-56X |
Greg Brown | 583-26X | 589-21X | 1172-47X |
Claude Sapp | 481-4X | 501-5X | 982-9X |
AR Tactical
| Day 1 | Day 2 | Total |
Rick Lovelace | 588-27X | 586-17X | 1174-44X |
Robin Lovelace | 575-17X | 579-19X | 1154-36X |
Thanks to everyone who came to shoot and the ones that helped with the stats and award presentation. Special thanks to Mark Ronchetti who practiced the ultimate in social distancing by staying in the pits during the entire match to help with electronic problems as they occurred.