Shooter | Score | Place | Sq | Cr | Ch | Ra | Bc | Cy | Class | Class Qualify | First Round Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Snyder | 32 | 1st | 7 | 4 | 4 | 8 | 5 | 4 | Master | Master | No |
D. Thompson | 31 | 2nd | 8 | 3 | 3 | 4 | 8 | 4 | Master | Master | No |
B. Fairchild | 27 | 3rd | 6 | 3 | 2 | 6 | 6 | 5 | Master | Master | No |
S. Strachan | 26 | 4 | 1 | 1 | 6 | 7 | 6 | Master | Master | Yes | |
L. Burgess | 24 | 7 | 2 | 3 | 4 | 5 | 3 | Master | Master | No | |
T. Sallaberry | 21 | 4 | 3 | 3 | 4 | 4 | 3 | Master | Master | Yes | |
J. Greer | 21 | 6 | 4 | 1 | 1 | 6 | 3 | Master | Master | No | |
P. Rathbun | 21 | 4 | 3 | 2 | 4 | 5 | 3 | Master | Master | No | |
M. Lange | 17 | 6 | 2 | 2 | 5 | 0 | 2 | Master | No | ||
M. Brewton | 17 | 5 | 1 | 0 | 4 | 2 | 4 | Master | No | ||
M. Forbes | 33 | 1st | 7 | 8 | 6 | 7 | 5 | Expert | Master | Yes | |
J. Glidewell | 30 | 2nd | 5 | 5 | 6 | 6 | 8 | Expert | Master | Yes | |
D. Bizeau | 30 | 3rd | 6 | 7 | 6 | 4 | 7 | Expert | Master | Yes | |
M. Glidewell | 28 | 1st | 5 | 5 | 4 | 4 | 7 | Sharpshooter | Expert | Yes | |
C. Johnson | 26 | 2nd | 6 | 7 | 4 | 7 | 2 | Sharpshooter | Expert | Yes | |
A. Aninzo | 25 | 3rd | 8 | 5 | 4 | 3 | 5 | Sharpshooter | Expert | Yes | |
R. Douglas | 17 | 5 | 4 | 5 | 1 | 2 | Sharpshooter | Sharpshooter | Yes | ||
F. DeSouza | 15 | 4 | 4 | 3 | 2 | 2 | Sharpshooter | Sharpshooter | Yes |
Back to my favorite time of year- its hunting season. Mornings are cool, sky is bright, and we are shooting varmints! Lots of movers today, the top 3 sharpshooters and the top 3 experts all classed up, so there will be some new competition for November. Great shooting all, and we will see you next month.