Long Range Varmint Silhouette November 14, 2021

Shooter Score Place Sq Cr Ch Ra Bc Cy Class Class Qualify First Round Hit
T. Mangham 35 1st 7 4 4 7 8 5 Master Master Yes
B. Fairchild 32 2nd 6 4 3 8 6 5 Master Master No
J. Haynie 32 3rd 7 4 3 8 6 4 Master Master Yes
L. Burgess 30 7 3 3 8 6 3 Master Master No
P. Rathbun 29 8 2 1 5 8 3 Master Master No
J. Glidewell 29 7 3 2 5 6 6 Master Master No
D. Thompson 28 7 4 3 7 4 3 Master Master Yes
J. Devere 23 7 1 2 3 6 4 Master Master No
B. Snyder 23 5 4 3 6 2 3 Master Master Yes
M. Lange 21 8 1 3 3 1 5 Master Master Yes
D. Lindholm 20 6 1 3 4 4 1 Master Master No
D. Rathbun 20 6 2 4 3 4 1 Master Master No
M. Forbes 16 1 2 2 4 7 0 Master No
N. Knowles 25 1st 6 4 4 4 7 Expert Expert Yes
K. Chew 21 2nd 6 3 6 4 2 Expert Expert No
B. Mikota 17 3rd 4 7 2 2 2 Expert No
M. Rader 28 1st 6 6 6 4 6 Sharpshooter Expert Yes
D. Mills 13 2nd 3 1 3 4 2 Sharpshooter Yes

thank you all for showing up and shooting. pretty light match, but conditions were open to score. please keep an eye on the website and sign up for the mailing list to get notification for any “off season” workouts.