We had pleasant conditions for the last match of the year, mostly sunny and a light wind from the South. Scores were close in Open class with Joel Mangham taking first place using a Rem. 700 bolt gun. Many thanks to all that helped with the setup and takedown of targets, barricades, rifle racks, and chairs. The first match of next year will be Sunday April 11th. The calendar for next year should be posted around the first of the year.
Open Rifle Class (over 4.5X)
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Joel Mangham | Rem. 700 6mm | 14 | 13 | 12 | 39 |
Marty Collmar | AR-15 .223 | 14 | 11 | 10 | 35 |
Tom Mangham | AR-15 6mm Fat Rat | 10 | 13 | 11 | 34 |
Monte Forbes | Rem. R-25 .243 | 14 | 9 | 10 | 33 |
Dave Thompson | Curtis 6BRA | 12 | 10 | 10 | 32 |
John Reid | AR-15 .223 | 11 | 10 | 9 | 30 |
Shawn Van Asdale | DPMS 5.56mm | 12 | 10 | 6 | 28 |
Tom Kirklin | AR-10 .308 | 9 | 8 | 8 | 25 |
Bruce Montgomery | AR-15 .223 | 12 | 7 | 6 | 25 |
Dustin Snider | 6.5 Creedmoor | 6 | 7 | 4 | 17 |
Nick Knowles | AR-15 .223 | 5 | 3 | 3 | 11 |
Tim Myers II | FNAR .308 | 5 | 2 | 3 | 10 |
Service Rifle Optics Class
Competitor | Rifle | Prone | Kneeling | Standing | Total |
---|---|---|---|---|---|
Joel Mangham | Aug 5.56mm | 9 | 11 | 9 | 29 |
Shern Kier | AR-15 .223 | 8 | 10 | 7 | 25 |
Eric Litak | FNAR .308 | 3 | 4 | 4 | 11 |