Open Rifle Class (over 4.5X)
Competitor | June | July | August | Sept. | Oct. | Nov. | Top 4 |
---|---|---|---|---|---|---|---|
Marty Collmar | 37 | DNF | 34 | 39 | DNF | 35 | 145 |
Monte Forbes | DNF | 18 | 18 | 25 | 30 | 33 | 106 |
Joel Mangham | DNF | DNF | DNF | 39 | 27 | 39 | 105 |
John Reid | 25 | DNF | DNF | 28 | 20 | 30 | 103 |
Emily Ladouceur | 30 | 13 | 27 | 19 | DNF | DNF | 89 |
Service Rifle Class
Competitor | June | July | August | Sept. | Oct. | Nov. | Top 4 |
---|---|---|---|---|---|---|---|
Olin Coles | 32 | 24 | 23 | 31 | DNF | DNF | 110 |
Joel Mangham | DNF | DNF | 14 | 19 | 11 | 29 | 73 |
Windy McClintock | DNF | 20 | 19 | 24 | DNF | DNF | 63 |
Mike Okimoto | 20 | 16 | 23 | DNF | DNF | DNF | 59 |