What a great way to end the season with an awesome NRL22 rimfire match!
A well-rounded course of fire and new shooters made for a great experience for everyone. We can’t wait for the 2021 season!

Place Name Match Pts Match %
1 Hornback, Matt 594.00 100.00 %
2 Thompson, Dave 570.00 95.96 %
3 Bazzone, Nick 550.00 92.59 %
4 Bowers, Terry 446.00 75.08 %
5 Hammond, Mitchell 394.00 66.33 %
6 Utz, Gordon 394.00 66.33 %
7 Trapp, Nathan 376.00 63.30 %
8 Gookins, Josiah 354.00 59.60 %
9 Forgue, Tyler 354.00 59.60 %
10 Doan, Thang 300.00 50.51 %
11 Mayfield, DJ 214.00 36.03 %
Images:
https://drive.google.com/drive/folders/1ESZxH6uadsUpdQaYjnKVInFbV6I74W9_?usp=sharing