Shooter | Score | Place | Sq | Cr | Ch | Ra | Bc | Cy | Class | Class Qualify | |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Burgess | 37 | 1st | 7 | 4 | 4 | 8 | 8 | 6 | Master | ||
T. Mangham | 33 | 2nd | 7 | 4 | 2 | 6 | 7 | 6 | Master | ||
J. Glidewell | 27 | 3rd | 7 | 1 | 4 | 4 | 6 | 5 | Master | ||
D. Thompson | 27 | 7 | 4 | 2 | 3 | 6 | 5 | Master | |||
M. Rader | 24 | 5 | 2 | 4 | 5 | 6 | 2 | Master | |||
B. Fairchild | 21 | 4 | 2 | 2 | 5 | 4 | 4 | Master | |||
B. Snyder | 21 | 7 | 1 | 3 | 3 | 5 | 2 | Master | |||
D. Johnson | 19 | 4 | 2 | 1 | 3 | 5 | 4 | Master | |||
A. Tan | 19 | 2 | 2 | 1 | 4 | 7 | 3 | Master | |||
M. Lange | 17 | 5 | 2 | 2 | 3 | 3 | 2 | Master | |||
M. Forbes | 16 | 3 | 3 | 2 | 3 | 2 | 3 | Master | |||
J. Haynie | 9 | 2 | 0 | 1 | 1 | 3 | 2 | Master | |||
B. Mikota | 28 | 1st | 6 | 7 | 5 | 3 | 7 | Expert | |||
G. Wise | 30 | 1st | 8 | 6 | 4 | 5 | 7 | Sharpshooter | Expert | ||
C. Johnson | 12 | 2nd | 1 | 1 | 3 | 5 | 2 | Sharpshooter | |||
R. Douglas | 10 | 3rd | 1 | 4 | 3 | 3 | 0 | Sharpshooter | |||
F. DeSouza | 10 | 1st | 3 | 1 | 4 | 0 | 2 | Marksman |
Opening match of the year and it looks like the level of competition took no breaks. Strong showings at the top of each class and we only hope to attract more shooters as the weather gets nice. Thanks to all who showed up and we will see you in April.