Just enough wind and rain to make it interesting! Shooters were rewarded with a lot of IMPACTS by tolerating the typical Nevada Spring weather. Thank you to all that showed up. We look forward to a fun Team match next month!

Photos:
https://photos.app.goo.gl/Gu6RW8Na2XxHT5rV7
Results:
https://practiscore.com/results/html/c7baad1f-3c92-4d4e-acaf-e52f9d93ac2b?page=overall-combined
Season Scores:
https://docs.google.com/spreadsheets/d/1uaWDrOa3cmAcheJAbcr7pT55-7jrTMJuGNYT3f4_ECI/edit#gid=0
Place | Name | Time | Match Pts | Match % |
1 | Hornback, Matthew | 39.74 | 68 | 100.00 % |
2 | Mangham, Tom | 57.3 | 62 | 91.18 % |
3 | Bazzone, Nick | 64.92 | 62 | 91.18 % |
4 | Burgess, Loren | 50.45 | 60 | 88.24 % |
5 | thompson, dave | 46 | 52 | 76.47 % |
6 | Hornback, Jessica | 54.16 | 51 | 75.00 % |
7 | Fairchild, Brian | 53.5 | 50 | 73.53 % |
8 | Mangham, Joel | 44.59 | 49 | 72.06 % |
9 | Trapp, Nathan | 52.13 | 49 | 72.06 % |
10 | Welsh, David | 56.82 | 49 | 72.06 % |
11 | Tye, Jesse | 50.09 | 45 | 66.18 % |
12 | Kolvet, Bobby | 120 | 43 | 63.24 % |
13 | Knowles, Nick | 46.88 | 42 | 61.76 % |
14 | Snyder, Bryan | 74.15 | 41 | 60.29 % |
15 | Devere, Jeff | 73.49 | 40 | 58.82 % |
16 | Duque, Garett | 85.16 | 34 | 50.00 % |
17 | Greer, Jessie | 67.33 | 32 | 47.06 % |
18 | Duque, Steve | 120 | 29 | 42.65 % |
19 | Wilcher, Jordan | 88.34 | 28 | 41.18 % |
20 | Lighthouse, Nick | 62.31 | 27 | 39.71 % |
