The rain was in full effect today but 14 shooters toughed it out and enjoyed a fast, fun match!

Results:
https://practiscore.com/results/html/6798cbee-86c7-44c2-af20-d20a697c1ac4?page=overall-combined
Place Name Time Match Pts Match %
1 Mangham, Joel 74.04 65.00 100.00 %
2 Hornback, Matthew 81.39 62.00 95.38 %
3 Mangham, Tom 120.00 56.00 86.15 %
4 thompson, dave 70.75 53.00 81.54 %
5 Burgess, Loren 84.99 53.00 81.54 %
6 Hornback, Jessica 80.35 49.00 75.38 %
7 Rathbun, Paul 103.20 45.00 69.23 %
8 Duque, Steve 87.07 41.00 63.08 %
9 Bowers, Terry 85.42 39.00 60.00 %
10 Duque, Garett 112.26 36.00 55.38 %
11 Greer, Jessie 119.76 27.00 41.54 %
12 Fairchild, Brian 109.75 24.00 36.92 %
13 Swann, Nathan 120.00 15.00 23.08 %
Season Standings:
https://docs.google.com/spreadsheets/d/1uaWDrOa3cmAcheJAbcr7pT55-7jrTMJuGNYT3f4_ECI/edit#gid=0
