Shooters took advantage of the awesome weather and enjoyed the season finale match for 2021!
Congratulations to the overall season top shooters!

Photos:
https://photos.app.goo.gl/tyaL8EGRjG84tWGA8



Match Results:
https://practiscore.com/results/html/360c89f1-7be7-4f0f-b894-a46352a95e11?page=overall-combined
Place Name Time Match Pts Match %
1 Hornback, Matthew 33.46 70.00 100.00 %
2 Christensen, David 22.44 68.00 97.14 %
3 Rathbun, Paul 55.82 54.00 77.14 %
4 Duque, Garett 40.26 48.00 68.57 %
5 Hills, Paul 81.06 47.00 67.14 %
6 Retterath, Kevin 53.15 46.00 65.71 %
7 Bowers, Terry 54.00 46.00 65.71 %
8 Duque, Steve 51.68 45.00 64.29 %
9 Hornback, Jessica 60.11 45.00 64.29 %
10 Knowles, Nick 100.37 44.00 62.86 %
11 Rathbun, David 60.00 35.00 50.00 %
12 Black, Daniel 49.79 33.00 47.14 %
13 Retterath, Colton 75.00 30.00 42.86 %
14 Hobi, William 90.49 27.00 38.57 %
15 Cojocaru, Dragos 70.92 26.00 37.14 %
Season Results:
https://docs.google.com/spreadsheets/d/1rixdiwonscizzH3EQn8sBgVO81W-HfGjNSGlKv2bpzQ/edit?usp=sharing