Awesome weather and lots of IMPACTS made for an awesome way to round out the 2021 PVGC Precision Rifle season.
Congratulations to the season’s top shooters, we look forward to seeing everyone next year!

Photos:
https://photos.app.goo.gl/tyaL8EGRjG84tWGA8



Match Results:
https://practiscore.com/results/html/4fa755ab-e650-41d7-b5fc-25151d0cc9d8?page=overall-combined
Place Name Time Match Pts Match %
1 Hornback, Matthew 51.58 66.00 100.00 %
2 Burgess, Loren 60.28 62.00 93.94 %
3 Tye, Jeremy 37.48 57.00 86.36 %
4 Mangham, Joel 61.37 56.00 84.85 %
5 Bertrand, Travis 82.36 52.00 78.79 %
6 Tye, Jesse 37.75 50.00 75.76 %
7 Hornback, Jessica 51.39 48.00 72.73 %
8 Thatcher, Brian 66.73 45.00 68.18 %
9 Carlisle, Ryan 68.70 45.00 68.18 %
10 DiBenedetto, Tony 90.00 42.00 63.64 %
11 Rathbun, Paul 64.88 40.00 60.61 %
12 Duque, Garett 66.00 38.00 57.58 %
13 Greer, Jessie 58.34 37.00 56.06 %
14 Swann, Nathan 90.00 34.00 51.52 %
15 Davis, Shane 90.00 33.00 50.00 %
16 Duque, Steve 59.50 31.00 46.97 %
17 Lighthouse, Nick 90.00 29.00 43.94 %
18 Lester, Bryce 63.88 27.00 40.91 %
19 Knowles, Nick 88.75 26.00 39.39 %
20 Bowers, Terry 90.00 19.00 28.79 %
21 Nelson, Nick 79.86 17.00 25.76 %
Season Results:
https://docs.google.com/spreadsheets/d/1uaWDrOa3cmAcheJAbcr7pT55-7jrTMJuGNYT3f4_ECI/edit#gid=0