Last week was had good conditions but this week was even better. No discernable wind for all three targets and no mirage. Seeing the numerals on the target was easy. All this translated into some good scores.
F Open
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Mike Brewton | 199-11X | 198-8X | 199-13X | 596-32X |
Bob McBroom | 197-9X | 195-7X | 198-6X | 590-22X |
Monte Forbes* | 196-9X | 197-6X | 196-9X | 589-24X |
Thang Doan | 195-8X | 193-9X | 196-6X | 584-23X |
Rudy Villasenor | 196-7X | 192-4X | 192-5X | 580-16X |
Bruce Montgomery* | 187-4X | 182-4X | 185-1X | 554-9X |
Julie Granat | 187-2X | 187-3X | 180-2X | 554-7X |
*F/TR
Palma Rifle
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Ben Luchessi | 200-13X | 200-10X | 199-17X | 599-40X |
Dave Pfendler | 194-7X | 198-7X | 195-9X | 583-23X |