It was typical match day at the range. One good relay with minimal wind and good scores, one so-so relay with the wind building and ok scores and one windy relay with poor scores.
F Open
200-20X Possible per Target
| Target 1 | Target 2 | Target 3 | Total | |
| Thang Doan | 197-7X | 195-6X | 187-2X | 579-15X |
| Bob McBroom | 196-7X | 194-8X | 184-3X | 574-18X |
| Rudy Villasenor | 196-7X | 191-6X | 161-5X | 548-18X |
F/TR
200-20X Possible per Target
| Target 1 | Target 2 | Target 3 | Total | |
| Ken Chambers | 193-5X | 191-3X | 178-3X | 562-11X |
| Monte Forbes | 194-11X | 186-1X | 169-1X | 549-13X |
| Bruce Montgomery | 184-2X | 184-5X | 177-1X | 545-8X |
| Dale Montgomery | 189-5X | 176-2X | 176-1X | 541-8X |
AR Tactical
200-20X Possible per Target
| Target 1 | Target 2 | Target 3 | Total | |
| Rick Lovelace | 198-12X | 198-11X | 192-3X | 588-26X |
| Rodger Thompson | 198-15X | 198-10X | 183-1X | 579-26X |
| Robin Lovelace | 186-5X | 184-6X | 167-1X | 537-18X |
Palma Rifle
200-20X Possible per Target
| Target 1 | Target 2 | Target 3 | Total | |
| Greg Brown | 200-10X | 195-6X | 193-7X | 588-23X |
| Dave Pfendler | 196-8X | 193-5X | 191-7X | 580-20X |