The windy Friday sight in was just a taste of what was going to happen the rest of the weekend. Friday was windy, but could be handled. Not so much Saturday and Sunday. It was windy Saturday and windier Sunday. Both days the wind exceeded 20 mph with quick direction and velocity changes that were practically impossible to keep up with. A new hold was needed for every shot. Even with careful study, there were many surprises when the spotter disc and scoring disc came up. Targets 1-3 were shot Saturday and Targets 4-6 shot Sunday. Thanks to all that came and those who helped.
F Open
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Total | |
Damon Martin | 196-5X | 192-6X | 186-3X | 185-4X | 182-1X | 190-3X | 1131-22X |
Dan Lindholm | 193-8X | 192-6X | 187-2X | 184-0X | 176-1X | 184-5X | 1116-22X |
Ted Montano | 173-2X | 193-0X | 184-6X | 192-4X | 182-3X | 180-0X | 1104-15X |
John Floyd | 183-3X | 191-3X | 183-4X | 188-4X | 170-2X | 179-3X | 1094-19X |
Marla Sweeney | 184-5X | 179-4X | 180-1X | 186-4X | 183-3X | 159-1X | 1071-18X |
Steve Jennings | 182-2X | 187-4X | 170-1X | 174-2X | 173-0X | 181-2X | 1067-11X |
Charles Wells | 180-4X | 190-4X | 171-1X | 183-0X | 159-2X | 168-4X | 1051-15X |
Thang Doan | 179-0X | 175-2X | 175-0X | 171-1X | 149-2X | 150-0X | 999-5X |
Electronic Targets
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Total | |
Booth Myers | 189-6X | 193-3X | 182-3X | 181-3X | 176-2X | 170-0X | 1091-17X |
F/TR
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Total | |
Niklas Montin | 190-3X | 189-7X | 174-1X | 182-1X | 183-2X | 173-3X | 1091-17X |
Jim Carver | 174-1X | 186-3X | 173-3X | 188-8X | 181-2X | 171-0X | 1073-17X |
Brian Fairchild | 185-3X | 179-1X | 183-3X | 179-0X | 175-3X | 170-1X | 1071-11X |
Andrew Livengood | 185-1X | 180-1X | 182-3X | 178-0X | 159-0X | 162-0X | 1046-5X |
Don Klotz | 179-2X | 181-1X | 173-2X | 162-1X | 163-0X | 168-0X | 1026-6X |
Monte Forbes | 179-1X | 172-2X | 175-1X | 173-1X | 159-1X | 126-0X | 984-6X |
Mike Rossetti | 163-0X | 159-0X | 160-1X | 169-0X | 141-2X | 106-0X | 898-3X |
Palma Rifle
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Total | |
Ben Lucchesi | 193-6X | 172-4X | 178-1X | 185-3X | 163-3X | 175-2X | 1066-19X |
Dave Pfendler | 186-5X | 182-2X | 174-4X | 183-5X | 174-2X | 153-1X | 1052-19X |
Paula Crenshaw | 188-3X | 154-1X | 175-3X | 170-5X | 160-4X | 149-1X | 996-17X |
Ken Chambers | 178-3X | 165-2X | 169-3X | 174-0X | 166-1X | 110-0X | 962-9X |
Greg Brown | 191-6X | 116-2X | 168-0X | 161-3X | 158-2X | 150-2X | 944-15X |
Dave Minoggio | 184-2X | 145-3X | 181-2X | 149-1X | 110-1X | 112-0X | 881-9X |