Clear, no wind, cool and some mirage started the day. The day heated up as the match progressed. The flags would hang limp and move around a bit and a little wind that would build and then drop. The mild conditions moved shots around much more than indicated. Fifteen shots were used in order to keep barrel heat down. We finished just in time as the wind started to come up on the last target of the day.
F Open
150-15X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Mike Brewton | 143-4x | 146-6X | 144-7X | 433-17X |
Bob McBroom | 149-6X | 134-6X | 142-5X | 425-17X |
Rich Mackler | 139-0X | 129-1X | 132-1X | 400-2X |
Julie Brewton | 142-2X | 119-0X | 117-0X | 378-2X |
F/TR
150-15X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Bruce Montgomery | 144-3X | 137-0X | 141-3X | 422-6X |
Monte Forbes | 140-1X | 146-4X | 136-1X | 422-6X |
Dale Montgomery | 140-0X | 134-4X | 138-0X | 412-4X |
Thang Doan | 138-1X | 135-2X | 130-1X | 403-4X |
Palma Rifle
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Ken Chambers | 141-4X | 138-4X | 144-3X | 423-11X |