September 24th -25th, 2022
3X600
Day 1
It was sunny without a cloud in the sky for the match. The temperature was a little cool in the morning requiring a light jacket but by the second target it was off. There was little to no wind with a light mirage for the first two relays and the scores showed it. There was a light tricky wind from the east on the last target for all the shooters and scores dropped a little.
F Open High Master
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Dan Lindholm | 200-11X | 198-11X | 196-11X | 594-33X |
Mike Brewton | 200-14X | 198-9X | 194-4X | 592-27X |
Terry Hirning | 200-14X | 199-7X | 193–5X | 592-26X |
Bob McBroom | 198-12X | 198-9X | 194-7X | 590-28X |
Booth Myers | 200-16X | 200-13X | 187-2X | 587-31X |
F Open Master
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Craig Johnson | 199-12X | 199-11X | 194-6X | 592-29X |
Brian Fairchild | 200-14X | 198-12X | 194-3X | 592-29X |
Thang Doan | 197-9X | 194-5X | 194-4X | 585-18X |
Cole Johnson | 198-5X | 196-4X | 187-1X | 581-10X |
Rudy Villasenor | 193-4X | 195-5X | 190-2X | 578-11X |
Don Johnson | 191-3X | 191-2X | 186-5X | 568-10X |
Julie Brewton | 190-6X | 187-2X | 179-2X | 556-10X |
F/TR
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Monte Forbes | 194-5X | 194-6X | 190-3X | 578-14X |
Greg Brown | 187-2X | 182-3X | 183-1X | 552-6X |
Bruce Montgomery | 191-7X | 185-2X | 168-1X | 544-10X |
Day 2
Day 2 was a carbon copy of the first day with the exception of the wind coming up a little later. Instead of three relays shooting a target in the wind, two relays were shot in the wind.
F Open High Master
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Booth Myers | 200-15X | 200-11X | 198-8X | 598-34X |
Mike Brewton | 198-7X | 200-10X | 198-11X | 596-28X |
Dan Lindholm | 198-10X | 198-9X | 199-9X | 595-28X |
Bob McBroom | 196-12X | 199-11X | 196-4X | 591-27X |
Terry Hirning | 196-7X | 198-5X | 193-8X | 587-20X |
F Open Master
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Cole Johnson | 199-6X | 198-8X | 196-3X | 593-17X |
Brian Fairchild | 199-12X | 194-9X | 194-6X | 587-27X |
Craig Johnson | 194-6X | 200-12X | 193-7X | 587-25X |
Thang Doan | 197-7X | 194-6X | 196-4X | 587-17X |
Rudy Villasenor | 196-7X | 194-5X | 196-6X | 586-18X |
Don Johnson | 188-2X | 196-6X | 185-3X | 569-11X |
Julie Brewton | 185-7X | 186-2X | 185-5X | 556-14X |
F/TR
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Monte Forbes | 187-4X | 194-8X | 183-2X | 564-14X |
Greg Brown | 189-3X | 188-2X | 183-1X | 560-6X |
Bruce Montgomery | 177-2X | 182-0X | 187-4X | 546-6X |
Total Day1 and Day 2
F Open High Master
200-20X Possible per Target
Day 1 | Day 2 | Total | |
Dan Lindholm | 594-33X | 595-28X | 1189-61X |
Mike Brewton | 592-27X | 596-28X | 1188-55X |
Booth Myers | 587-31X | 598-34X | 1185-65X |
Bob McBroom | 590-28X | 591-27X | 1181-55X |
Terry Hirning | 592-26X | 587-20X | 1179-46X |
F Open Master
200-20X Possible per Target
Day 1 | Day 2 | Total | |
Brian Fairchild | 592-29X | 587-27X | 1179-56X |
Craig Johnson | 592-29X | 587-25X | 1179-54X |
Cole Johnson | 581-10X | 593-17X | 1174-27X |
Thang Doan | 585-18X | 587-17X | 1172-35X |
Rudy Villasenor | 578-11X | 586-18X | 1164-29X |
Don Johnson | 568-10X | 569-11X | 1137-21X |
Julie Brewton | 556-11X | 556-14X | 1112-25X |
F/TR
200-20X Possible per Target
Day 1 | Day 2 | Total | |
Monte Forbes | 578-14X | 564-14X | 1142-28X |
Greg Brown | 552-6X | 560-12X | 1112-12X |
Bruce Montgomery | 544-10X | 546-6X | 1090-16X |
In the above tables, the bold text indicate relay winners and daily winners. The 2022 Palomino Valley Gun Club midrange winners are:
Dan Lindholm Club Champion
Mike Brewton F Open Winner
Monte Forbes F/TR Winner
Special thanks to those who helped especially Greg Brown with statistics and Monte Forbes with the pit set up and tear down.