Sept 23rd
It was a beautiful fall day, blue skies, sunny, cool and light to no wind. The mirage did pop up on the second and third targets which had to be studied. The first target had almost nothing happening with some nice scores shot. Slightly worse conditions on the second target and some minor horizontal and vertical on everyone’s last target. Match winners are noted in bold text.
F Open
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Mike Brewton | 199-13X | 198-8X | 197-10X | 594-31X |
Booth Myers | 200-13 X | 199-13X | 195-3X | 594-29X |
Brian Fairchild | 199-11X | 196-6X | 198-12X | 593-29X |
Terry Hirning | 200-13X | 199-6X | 190-3X | 589-22X |
Julie Brewton | 196-4X | 192-6X | 193-5X | 581-15X |
Bob McBroom | 192-3X | 189-4X | 196-10X | 577-17X |
Rudolph Villasenor | 195-5X | 190-6X | 189-3X | 574-14X |
Larry Whitehouse | 192-8X | 187-3X | 184-3X | 563-14X |

F/TR
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Mark Parrish | 199-13X | 196-9X | 193-4X | 588-26X |
Mark Ronchetti | 195-6X | 194-8X | 194-8X | 583-22X |
Monte Forbes | 193-6X | 195-7X | 192-7X | 580-20X |
Ken Chambers | 192-7X | 194-7X | 190-3X | 576-17X |
Jerry Pullens | 194-9X | 182-5X | 189-2X | 565-16X |
Lonnie M Kuhns | 190-4X | 181-0X | 182-2X | 553-6X |
Lonnie E Kuhns | 186-2X | 186-1X | 178-1X | 550-4X |
AR Tactical
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Terry Bowers | 192-4X | 197-6X | 183-2X | 572-12X |
Palma Rifle
200-20X Possible per Target
Target 1 | Target 2 | Target 3 | Total | |
Greg Brown | 193-8X | 196-6X | 198-7X | 587-21X |
Paula Crenshaw | 200-13X | 197-9X | 185-4X | 582-26X |

Sept 25th
Today was a near match of yesterday for conditions, sunny cool and light to no conditions. The only difference was the there was a high thin overcast at times that resulted in a slightly hazy look to things. The wind didn’t really come up until every ones last target. The wind started to blow more after we quit so it was a good thing we kept the match moving.
F Open
200-20X Possible per Target
Target 4 | Target 5 | Target 6 | Total | |
Mike Brewton | 196-6X | 198-5X | 199-12X | 593-23X |
Booth Myers | 197-10 X | 198-11X | 196-6X | 591-27X |
Brian Fairchild | 199-9X | 196-6X | 193-5X | 588-20X |
Bob McBroom | 195-8X | 192-9X | 197-6X | 584-23X |
Rudolph Villasenor | 196-7X | 194-9X | 191-4X | 581-20X |
Terry Hirning | 193-9X | 189-2X | 198-9X | 580-20X |
Julie Brewton | 194-8X | 192-5X | 186-0X | 572-13X |
Larry Whitehouse | DNS | DNS | DNS | DNS |
F/TR
200-20X Possible per Target
Target 4 | Target 5 | Target 6 | Total | |
Mark Ronchetti | 197-7X | 197-6X | 190-7X | 584-20X |
Mark Parrish | 196-8X | 192-8X | 191-3X | 579-19X |
Ken Chambers | 197-4X | 194-8X | 185-2X | 576-14X |
Monte Forbes | 189-5X | 194-7X | 189-7X | 572-19X |
Jerry Pullens | 194-7X | 192-7X | 178-3X | 564-17X |
Lonnie E Kuhns | 185-4X | 187-3X | 179-3X | 551-10X |
Lonnie M Kuhns | 107-1X | 192-7X | 186-2X | 485-10X |

AR Tactical
200-20X Possible per Target
Target 4 | Target 5 | Target 6 | Total | |
Terry Bowers | 188-4X | 182-3X | 182-1X | 552-8X |
Palma Rifle
200-20X Possible per Target
Target 4 | Target 5 | Target 6 | Total | |
Greg Brown | 199-11X | 198-9X | 197-10X | 594-30X |
Paula Crenshaw | 198-10X | 193-8X | 196-6X | 587-24X |
Totals
F OPEN
1200-120X Possible
Sept 23 | Sept 24 | Total | |
Mike Brewton | 594-31X | 593-23X | 1187-54X |
Booth Myers | 594-29X | 591-27X | 1185-56X |
Brian Fairchild | 593-29X | 588-20X | 1181-49X |
Terry Hirning | 589-22X | 580-20X | 1169-42X |
Bob McBroom | 577-17X | 584-23X | 1161-40X |
Rudolph Villasenor | 574-14X | 581-20X | 1155-34X |
Julie Brewton | 581-15X | 572-13X | 1153-28X |
Larry Whitehouse | 563-14X | DNS | 563-14X |
F/TR
1200-120X Possible
Sept 23 | Sept 24 | Total | |
Mark Parrish | 588-26X | 579-19X | 1167-45X |
Mark Ronchetti | 583-22X | 584-20X | 1167-42X |
Monte Forbes | 580-20X | 572-19X | 1152-39X |
Ken Chambers | 576-17X | 576-14X | 1152-31X |
Jerry Pullens | 565-16X | 564-17X | 1129-33X |
Lonnie E Kuhns | 550-4X | 551-10X | 1101-14X |
Lonnie M Kuhns | 553-6X | 485-10X | 1038-16X |
AR Tactical
1200-120X Possible
Sept 23 | Sept 24 | Total | |
Terry Bowers | 572-12X | 552-8X | 1124-20X |
Palma Rifle
1200-120X Possible
Sept 23 | Sept 24 | Total | |
Greg Brown | 587-21X | 594-30X | 1181-51X |
Paula Crenshaw | 582-26X | 587-24X | 1169-50X |
Thanks to all that came and shot. To those that helped, special thanks. These include Mark Ronchetti for moving things around and staying in the pits on the first relay to make sure all the electronics were working, Monte Forbes for helping with set up and take down and Greg Brown on statistics.

Greg Brown: Palma, Mark Parrish: FTR, Mike Brewton: Match Winner, Booth Myers: F-Open