Eleven riflemen used vintage military rifles to compete on this sunny day at the much improved Silhouette Range.
Our next match will be Saturday, July 20th. (Got that, Jim?)
| Name | Rifle(s) | Chickens | Turkeys | Pigs | Rams | Total |
|---|---|---|---|---|---|---|
| Tom M. | M1A | 10 | 9 | 10 | 2 | 31 |
| Dan L. | M96 6.5×55 | 9 | 6 | 10 | 5 | 30 |
| Joel M. | M1A Super Match | 3 Offhand |
7 | 10 | 7 | 27 |
| Dave R. | 1903A3 | 5 | 6 | 8 | 4 | 23 |
| Tobe S. | M1 Garand | 5 | 1 | 10 | 3 | 19 |
| Phil S. | M1 Garand | 4 | 4 | 7 | 2 | 17 |
| Roger B. | Mosin–Nagant 7.62x54R | 8 | 1 | 6 | 2 | 17 |
| Cody H. | Swedish Mauser 6.5×55 | 7 | 0 | 8 | 1 | 16 |
| Russell H. | M1A | 4 | 0 | 10 | 2 | 16 |
| Bill M. | M1 Garand | 9 | 0 | 6 | 1 | 16 |
| Aaron R. | M1 Garand | 5 | 0 | 5 | 4 | 14 |
Here are the handicap standings (i.e., who is shooting what offhand for their next match):
| Name | Chickens | Pigs |
|---|---|---|
| Joel M. | ⊕ | ⊕ |
| Tom M. | ⊕ | |
| Chuck N. | ⊕ | |
| Dan L. | ⊕ | |
| Dave R. | ⊕ |