Hosted By Palomino Valley Gun Club
June 22-June 23, 2024
The weather for both days of the match were the same; clear, cool and pleasant in the morning with the temperature climbing through the day to extreme heat by the end of the day. The wind had the same format, calm then increasing through the day until it reached over 20 mph. The real problem wasn’t the wind speed, it was the builds, let offs and angle changes making it very difficult to get a decent score. Basically each competitor had a good match, a medium match and then a poor match because of the wind throughout the day. A couple of times there was a let off that lasted long enough to get a series of good shots. Otherwise it was tough to keep them in the black. Thanks to all that came. Congratulations to Jim Jaquet the overall winner.
June 22
| F Open | ||||||||
| Name | Match 1 | x | Match 2 | x | Match 3 | x | Day 1 Total | x |
| Michael L Dedman | 195 | 6 | 192 | 5 | 191 | 5 | 578 | 16 |
| Dan Lindholm | 194 | 6 | 195 | 6 | 189 | 2 | 578 | 14 |
| Vanarras Kun | 199 | 11 | 197 | 6 | 181 | 5 | 577 | 22 |
| Craig Johnson | 197 | 8 | 198 | 7 | 179 | 3 | 574 | 18 |
| Shawn Davison | 197 | 9 | 192 | 6 | 174 | 1 | 563 | 16 |
| Bruce Ulrich | 196 | 8 | 189 | 5 | 177 | 0 | 562 | 13 |
| Brian Fairchild | 188 | 4 | 189 | 3 | 185 | 1 | 562 | 8 |
| Steve Jennings | 194 | 10 | 192 | 4 | 174 | 1 | 560 | 15 |
| Dennis Bizeau | 192 | 2 | 185 | 0 | 183 | 1 | 560 | 3 |
| Tom Hogue | 194 | 5 | 185 | 6 | 175 | 2 | 554 | 13 |
| Bob McBroom | 194 | 3 | 181 | 1 | 166 | 2 | 541 | 6 |
| Dave Hogue | 193 | 7 | 183 | 2 | 164 | 0 | 540 | 9 |
| Robert Hoppe | 186 | 5 | 182 | 2 | 172 | 1 | 540 | 8 |
| Jose Rapadas | 184 | 4 | 184 | 2 | 167 | 0 | 535 | 6 |
| F/TR | ||||||||
| Name | Match 1 | x | Match 2 | x | Match 3 | x | Day 1 Total | x |
| Niklas Montin | 197 | 10 | 190 | 4 | 189 | 7 | 576 | 21 |
| Andrew Livengood | 198 | 6 | 194 | 6 | 184 | 0 | 576 | 12 |
| Monte Forbes | 189 | 2 | 184 | 2 | 182 | 2 | 555 | 6 |
| John Mason | 182 | 2 | 185 | 3 | 154 | 1 | 521 | 6 |
Palma | ||||||||
| Name | Match 1 | x | Match 2 | x | Match 3 | x | Day 1 Total | x |
| Greg Brown | 189 | 3 | 189 | 4 | 182 | 1 | 560 | 8 |
| Paula Crenshaw | 194 | 9 | 179 | 4 | 182 | 4 | 555 | 17 |
| Dave Minoggio | 188 | 3 | 181 | 5 | 172 | 3 | 541 | 11 |
| Any/Any | ||||||||
| Name | Match 1 | x | Match 2 | x | Match 3 | x | Day 1 Total | x |
| Jim Jaquet | 200 | 14 | 196 | 7 | 197 | 8 | 593 | 29 |
June 23
| F Open | ||||||||
| Name | Match 4 | x | Match 5 | x | Match 6 | x | Day 2 Total | x |
| Tom Hogue | 197 | 8 | 193 | 4 | 185 | 4 | 575 | 16 |
| Vanarras Kun | 198 | 11 | 183 | 5 | 191 | 8 | 572 | 24 |
| Steve Jennings | 194 | 3 | 187 | 4 | 189 | 5 | 570 | 12 |
| Dan Lindholm | 195 | 7 | 183 | 1 | 188 | 1 | 566 | 9 |
| Jose Rapadas | 189 | 2 | 193 | 3 | 181 | 3 | 563 | 8 |
| Bruce Ulrich | 197 | 8 | 176 | 1 | 188 | 3 | 561 | 12 |
| Shawn Davison | 194 | 9 | 180 | 1 | 186 | 2 | 560 | 12 |
| Dennis Bizeau | 188 | 2 | 185 | 2 | 186 | 5 | 559 | 9 |
| Brian Fairchild | 194 | 8 | 181 | 3 | 183 | 3 | 558 | 14 |
| Dave Hogue | 190 | 4 | 170 | 2 | 182 | 2 | 542 | 8 |
| Michael L Dedman | 193 | 4 | 173 | 0 | 173 | 3 | 539 | 7 |
| Robert Hoppe | 198 | 6 | 184 | 4 | 153 | 0 | 535 | 10 |
| Bob McBroom | 171 | 6 | 149 | 1 | DNF | 320 | 7 | |
| Craig Johnson | DNF | DNF | DNF | DNF | ||||
| F/TR | ||||||||
| Name | Match 4 | x | Match 5 | x | Match 6 | x | Day 2 Total | x |
| Andrew Livengood | 193 | 4 | 180 | 4 | 180 | 1 | 553 | 9 |
| Niklas Montin | 190 | 4 | 175 | 1 | 180 | 1 | 545 | 6 |
| John Mason | 185 | 5 | 177 | 0 | 167 | 1 | 529 | 6 |
| Monte Forbes | 193 | 3 | 175 | 1 | 94 | 0 | 462 | 4 |
Palma | ||||||||
| Name | Match 4 | x | Match 5 | x | Match 6 | x | Day 2 Total | x |
| Greg Brown | 192 | 5 | 163 | 0 | 180 | 4 | 535 | 9 |
| Dave Minoggio | 182 | 0 | 176 | 2 | 119 | 0 | 477 | 2 |
| Paula Crenshaw | 181 | 2 | 90 | 1 | 160 | 2 | 431 | 5 |
| Any/Any | ||||||||
| Name | Match 4 | x | Match 5 | x | Match 6 | x | Day 2 Total | x |
| Jim Jaquet | 197 | 5 | 190 | 3 | 184 | 7 | 571 | 15 |
Overall Winners
| F Open | ||||||
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Vanarras Kun | 577 | 22 | 572 | 24 | 1149 | 46 |
| Dan Lindholm | 578 | 14 | 566 | 9 | 1144 | 23 |
| Steve Jennings | 560 | 15 | 570 | 12 | 1130 | 27 |
| Tom Hogue | 554 | 13 | 575 | 16 | 1129 | 29 |
| Shawn Davison | 563 | 16 | 560 | 12 | 1123 | 28 |
| Bruce Ulrich | 562 | 13 | 561 | 12 | 1123 | 25 |
| Brian Fairchild | 562 | 8 | 558 | 14 | 1120 | 22 |
| Dennis Bizeau | 560 | 3 | 559 | 9 | 1119 | 12 |
| Michael L Dedman | 578 | 16 | 539 | 7 | 1117 | 23 |
| Jose Rapadas | 535 | 6 | 563 | 8 | 1098 | 14 |
| Dave Hogue | 540 | 9 | 542 | 8 | 1082 | 17 |
| Robert Hoppe | 540 | 8 | 535 | 10 | 1075 | 18 |
| Bob McBroom | 541 | 6 | 320 | 7 | 861 | 13 |
| Craig Johnson | 574 | 18 | DNF | 574 | 18 | |
| F/TR | ||||||
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Andrew Livengood | 576 | 12 | 553 | 9 | 1129 | 21 |
| Niklas Montin | 576 | 21 | 545 | 6 | 1121 | 27 |
| John Mason | 521 | 6 | 529 | 6 | 1050 | 12 |
| Monte Forbes | 555 | 6 | 462 | 4 | 1017 | 10 |
| Palma | ||||||
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Greg Brown | 560 | 8 | 535 | 9 | 1095 | 17 |
| Dave Minoggio | 541 | 11 | 477 | 2 | 1018 | 13 |
| Paula Crenshaw | 555 | 17 | 431 | 5 | 986 | 22 |
| Any/Any | ||||||
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Jim Jaquet | 593 | 29 | 571 | 15 | 1164 | 44 |