Sept 28th
The day started off cool and then warmed up through the match until it was borderline hot for the last relays. Clear blue skies for the entire match with a light mirage and almost non- existent winds for the entire match. All these things combined for some high scores and everyone found out if their loads were working. The only wind was a brief period on the last match when it looked like the wind was building but if dropped off to nothing. All in all, one of the best shooting days ever on this range. Match winners are noted in bold text.
Palma Rifle
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Mike Kelly | 200-13X | 200-11X | 199-12X | 599-36X |
| Ben Lucchesi | 200-13X | 200-16X | 198-11X | 598-40X |
| Oliver Milonovic | 199-16X | 199-12X | 199-11X | 597-39X |
| Paula Crenshaw | 200-11X | 196-12X | 197-15X | 593-38X |
| Eric Smith | 195-10X | 198-12X | 200-11X | 593-33X |
| John Mercurio | 195-10X | 199-7X | 197-9X | 591-26X |
| Greg Brown | 198-8X | 196-5X | 189-6X | 583-19X |
F/TR
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Mark Ronchetti | 189-2X | 197-6X | 198-8X | 584-16X |
| Monte Forbes | 198-9X | 195-8X | 189-4X | 582-21X |
| Mike Rossetti | 191-4X | 195-9X | 192-3X | 578-16X |
AR Tactical
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Ace Tan | 192-4X | 188-4X | 191-6X | 571-14X |
F Open
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Dan Lindholm | 199-12X | 198-12X | 200-14X | 597-38X |
| Mike Dedman | 198-10X | 200-12X | 198-11X | 596-33X |
| Marty Collamar | 199-9X | 198-12X | 196-6X | 593-27X |
| Rudy Villasenor | 196-10X | 196-9X | 198-7X | 590-26X |
| Bob McBroom | DNF | 198-10X | 197-10X | 395-20X |
Sept 29th
Today was a near match of yesterday for conditions, only better. The range flags were hanging with hardly any visible movement. That was the condition until the very last relay of the day (Palma Rifle) and then the normal conditions for the range kicked in. This was a 5-10 mph wind that built, dropped and switched. X’s and 10’s were a little harder to maintain.
Palma Rifle
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Eric Smith | 199-9X | 200-11X | 197-9X | 596-29X |
| Ben Lucchesi | 198-10X | 199-12X | 196-9X | 593-31X |
| Mike Kelly | 200-12X | 199-11X | 194-6X | 593-29X |
| Paula Crenshaw | 199-8X | 199-12X | 193-7X | 591-27X |
| Greg Brown | 198-7X | 194-9X | 199-6X | 591-22X |
| John Mercurio | 194-8X | 198-8X | 190-5X | 582-21X |
| Oliver Milonovic | 200-13X | 199-16X | 180-13X | 579-42X |
F/TR
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Mark Ronchetti | 199-10X | 198-10X | 196-6X | 593-26X |
| Monte Forbes | 195-8X | 196-6X | 191-4X | 582-18X |
| Mike Rossetti | 193-8X | 194-7X | 190-3X | 577-18X |
F Open
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Mike Dedman | 200-12X | 200-8X | 200-16X | 600-36X |
| Dan Lindholm | 200-16X | 199-11X | 199-12X | 598-39X |
| Rudy Villasenor | 199-12X | 199-11X | 197-8X | 593-31X |
| Marty Collamar | 199-13X | 197-7X | 197-8X | 595-28X |
Totals
Palma Rifle
1200-120X Possible
| Sept 28 | Sept 29 | Total | |
| Mike Kelly | 599-36X | 593-29X | 1192-65X |
| Ben Lucchesi | 598-40X | 593-31X | 1191-71X |
| Eric Smith | 593-33X | 596-29X | 1189-62X |
| Paula Crenshaw | 593-38X | 591-27X | 1184-65X |
| Oliver Milonovic | 597-39X | 579-42X | 1176-81X |
| Greg Brown | 583-19X | 591-22X | 1174-41X |
| John Mercurio | 591-26X | 582-21X | 1173-47X |
F/TR
1200-120X Possible
| Sept 28 | Sept 29 | Total | |
| Mark Ronchetti | 584-16X | 593-26X | 1177-42X |
| Monte Forbes | 582-21X | 582-18X | 1164-39X |
| Mike Rosetti | 578-16X | 577-18X | 1155-34X |
AR Tactical
1200-120X Possible
| Sept 28 | Sept 29 | Total | |
| Ace Tan | 571-14X | DNF | 571-14X |
F Open
1200-120X Possible
| Sept 28 | Sept 29 | Total | |
| Mike Dedman | 596-33X | 600-36X | 1196-69X |
| Dan Lindholm | 597-38X | 598-39X | 1195-77X |
| Marty Collomar | 593-27X | 593-28X | 1186-55X |
| Rudy Villasenor | 590-26X | 595-31X | 1185-57X |
| Bob McBroom | 395-20X | DNF | 395-20X |
Match Winner was Mike Dedman with an 1196-69X and second was Dan Lindholm with an 1195-77X.
Thanks to all that came and shot. To those that helped, special thanks. These include Mark Ronchetti, Monte Forbes, Mike Dedman, Marty Collmar and Bob McBroom for set up and take and Greg Brown on statistics.