It was a typical August day for the range. It was hot. The surprising thing was the wind did not appear as it normally does on the second relay. All three relays were shot with low or no wind conditions. The only factor was the mirage and barrels heating up which would explain some vertical shots.
F Open
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Marty Collmar-Bench | 198-12X | 200-13X | 199-9X | 597-34X |
| Monte Forbes-TR | 199-7X | 196-6X | 194-5X | 589-18X |
| Bob McBroom | 199-10X | 192-10X | 195-6X | 586-26X |
| Gary Law | 193-4X | 195-5X | 193-6X | 581-15X |
| John Mason | 194-7X | 190-2X | 192-6X | 576-15X |
| Mark Ronchetti | 188-3X | 187-3X | 177-0X | 552-6X |
| Jeff Warner | 183-2X | 194-8X | 168-3X | 545-13X |
AR Tactical
150-15X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Rodger Thompson | 190-7x | 200-11X | 199-11X | 589-29X |