Sept 27th
It was a gorgeous Nevada fall day, clear blue skies, calm and a little cool but heating up through the match. Absent were the typical tricky winds that build, let off and change directions. Only one target had any wind (the last one of the day), but that was full value, steady wind. Good scores were shot throughout the match. Match winners are noted in bold text.
F Open
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Dan Lindholm | 200-12X | 199-10X | 198-11X | 597-32X |
| Craig Johnson | 200-13X | 199-14X | 196-7X | 595-34X |
| Conor McAusland | 199-12X | 195-5X | 196-5X | 590-20X |
| John Mason | 196-6X | 199-10X | 193-8X | 588-24X |
| Mike Dedman | 198-13X | 195-11X | 194-4X | 587-28X |
| Bob McBroom | 194-8X | 197-8X | 196-11X | 587-27X |
| Jose Rapadas | 181-6X | 195-9X | 186-4X | 562-19X |
F/TR
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Monte Forbes | 198-14X | 199-6X | 196-7X | 593-27X |
| Mark Ronchetti | 200-13X | 194-8X | 195-10X | 589-31X |
Palma
200-20X Possible per Target
| Match 1 | Match 2 | Match 3 | Total | |
| Greg Brown | 200-11X | 199-11X | 196-7X | 595-25X |
| Dave Pfendler | 194-5X | 186-4X | 190-6X | 572-15X |
| Dave Novick | 194-5X | 172-3X | 175-1X | 541-9X |
Sept 28th
The shooters thought yesterday’s conditions were as good as it gets, but todays were even better. There were a few clouds every now and then but mostly clear skies with no or very light consistent winds. Mirage wasn’t boiling, just flowing, so the sight pictures were fairly steady. Holds were rarely out of the X-ring for the top shooters. Definitely the best scores that have been shot on this range were shot today.
F Open
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Dan Lindholm | 200-13X | 200-18X | 200-14X | 600-45X |
| Craig Johnson | 200-13X | 200-15X | 200-13X | 600-41X |
| Mike Dedman | 200-18X | 200-10X | 200-11X | 600-39X |
| Conor McAusland | 198-17X | 200-14X | 199-10X | 597-41X |
| Jose Rapadas | 196-9X | 198-8X | 193-7X | 587-24X |
| John Mason | 193-4X | 190-4X | 196-4X | 579-12X |
F/TR
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Monte Forbes | 196-7X | 199-11X | 195-7X | 590-25X |
| Mark Ronchetti | 195-9X | 197-5X | 196-0X | 588-14X |
Palma
200-20X Possible per Target
| Match 4 | Match 5 | Match 6 | Total | |
| Greg Brown | 200-10X | 199-13X | 196-7X | 595-30X |
| Dave Pfendler | 197-9X | 199-6X | 197-7X | 593-22X |
| Dave Novick | 194-10X | 196-6X | 186-8X | 576-24X |
Two DayTotal
F Open
1200-120X Possible
| Sept 27 | Sept 28 | Total | |
| Dan Lindholm | 597-32X | 600-45X | 1197-77X |
| Craig Johnson | 595-34X | 600-41X | 1195-75X |
| Mike Dedman | 587-28X | 600-39X | 1187-67X |
| Conor McAusland | 590-22X | 597-41X | 1187-63X |
| John Mason | 588-24X | 579-12X | 1167-36X |
| Jose Rapadas | 562-19X | 587-24X | 1149-43X |
| Bob McBroom | 587-27X | DNF | 587-27X |
F/TR
1200-120X Possible
| Sept 27 | Sept 28 | Total | |
| Monte Forbes | 593-27X | 590-25X | 1183-52X |
| Mark Ronchetti | 589-31X | 588-14X | 1177-45X |
Palma Rifle
1200-120X Possible
| Sept 27 | Sept 28 | Total | |
| Greg Brown | 595-29X | 595-30X | 1190-59X |
| Dave Pfendler | 572-15X | 593-22X | 1165-37X |
| Dave Novick | 541-9X | 576-24X | 1117-33X |
Thanks to all that came and shot. To those that helped, special thanks. These include Mark Ronchetti, Monte Forbes, and Mike Dedman for set up and take down and Greg Brown on statistics.

