It was a typical start to the morning at the range, clear skies and light to no wind. The atypical thing was that these conditions lasted through the match. Usually the wind starts to pick up mid match and things get tricky. There were periods during the matches where the wind would act like it was starting to blow but backed off. Shooters did have to keep track of things to post a good score. Usually the small changes resulted in dropped points if not in tune with the changes. Bold numbers in the tables indicate match winners and daily winners.
F Open
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Vanarras Kun | 199 | 7 | 198 | 12 | 196 | 5 | 593 | 24 |
| Ron Dean | 199 | 11 | 199 | 10 | 194 | 8 | 592 | 29 |
| Dan Lindholm | 200 | 12 | 197 | 10 | 195 | 6 | 592 | 28 |
| Steve Jennings | 198 | 8 | 198 | 8 | 195 | 5 | 591 | 21 |
| Mike Dedman | 195 | 5 | 194 | 4 | 200 | 8 | 589 | 17 |
| Craig Johnson | 197 | 8 | 194 | 4 | 197 | 8 | 588 | 20 |
| Tom Hogue | 199 | 8 | 195 | 9 | 189 | 6 | 583 | 23 |
| Marty Collmar | 152 | 1 | 152 | 1 | ||||
| F/TR | ||||||||
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Niklas Montin | 195 | 9 | 188 | 4 | 191 | 4 | 574 | 17 |
| Steve Parra | 192 | 6 | 189 | 4 | 189 | 3 | 570 | 13 |
| Don Klotz | 192 | 5 | 187 | 2 | 182 | 3 | 561 | 10 |
| Monte Forbes | 186 | 4 | 176 | 2 | 163 | 1 | 525 | 7 |
| Palma | ||||||||
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Paula Crenshaw | 200 | 8 | 193 | 10 | 193 | 6 | 586 | 24 |
| Dave Pfendler | 190 | 5 | 191 | 2 | 191 | 2 | 572 | 9 |
| Gregory Brown | 193 | 9 | 182 | 4 | 187 | 6 | 562 | 19 |
| John Mercurio | 190 | 2 | 182 | 3 | 189 | 6 | 561 | 11 |
| Dave Minoggio | 186 | 1 | 182 | 1 | 184 | 3 | 552 | 5 |
June 21
The day started out as a carbon copy of yesterday, sunny, low or no wind. Half way through the day, the wind demons decided to come out and play. It wasn’t the high velocity that was the problem but the builds, let offs and angle changes. Picking the right condition and waiting for it to come back worked for some instead of powering through it.
F Open
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Vanarras Kun | 199 | 5 | 192 | 5 | 196 | 7 | 587 | 17 |
| Ron Dean | 197 | 10 | 193 | 8 | 196 | 8 | 586 | 26 |
| Dan Lindholm | 197 | 8 | 196 | 1 | 192 | 8 | 585 | 17 |
| Tom Hogue | 195 | 10 | 194 | 7 | 194 | 5 | 583 | 22 |
| Steve Jennings | 194 | 5 | 189 | 4 | 185 | 2 | 568 | 11 |
| Mike Dedman | 194 | 6 | 184 | 1 | 187 | 1 | 565 | 8 |
| Craig Johnson | 189 | 7 | 188 | 3 | 185 | 1 | 562 | 11 |
| Marty Collmar | 183 | 1 | 173 | 1 | 171 | 0 | 527 | 1 |
| F/TR | ||||||||
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Niklas Montin | 200 | 9 | 195 | 8 | 189 | 3 | 584 | 20 |
| Don Klotz | 198 | 9 | 191 | 5 | 178 | 2 | 567 | 16 |
| Steve Parra | 193 | 6 | 190 | 0 | 183 | 1 | 570 | 13 |
| Monte Forbes | 186 | 4 | 176 | 2 | 163 | 1 | 525 | 7 |
| Palma | ||||||||
| Name | Target 1 | x | Target 2 | x | Target 3 | x | Day 1 Total | x |
| Paula Crenshaw | 200 | 8 | 193 | 10 | 193 | 6 | 586 | 24 |
| Dave Pfendler | 190 | 5 | 191 | 2 | 191 | 2 | 572 | 9 |
| Gregory Brown | 193 | 9 | 182 | 4 | 187 | 6 | 562 | 19 |
| John Mercurio | 190 | 2 | 182 | 3 | 189 | 6 | 561 | 11 |
| Dave Minoggio | 186 | 1 | 182 | 1 | 184 | 3 | 552 | 5 |
Overall Winners
F Open
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Vanarras Kun | 593 | 24 | 587 | 17 | 1180 | 41 |
| Ron Dean | 592 | 29 | 586 | 26 | 1178 | 55 |
| Dan Lindholm | 592 | 28 | 585 | 17 | 1177 | 45 |
| Tom Hogue | 583 | 23 | 583 | 22 | 1166 | 45 |
| Steve Jennings | 591 | 21 | 568 | 11 | 1159 | 32 |
| Mike Dedman | 589 | 17 | 565 | 8 | 1154 | 25 |
| Craig Johnson | 588 | 20 | 562 | 11 | 1150 | 31 |
| Marty Collmar | 152 | 1 | 527 | 1 | 679 | 2 |
F/TR
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Niklas Montin | 574 | 17 | 584 | 20 | 1158 | 38 |
| Steve Parra | 570 | 13 | 566 | 7 | 1136 | 20 |
| Don Klotz | 561 | 10 | 567 | 16 | 1128 | 26 |
| Monte Forbes | 525 | 7 | 546 | 2 | 1071 | 9 |
Palma
| Name | Day 1 Total | x | Day 2 Total | x | Total | x |
| Paula Crenshaw | 586 | 24 | 569 | 15 | 1155 | 39 |
| Dave Pfendler | 572 | 9 | 573 | 16 | 1145 | 25 |
| John Mercurio | 561 | 11 | 571 | 6 | 1132 | 17 |
| Gregory Brown | 562 | 19 | 548 | 15 | 1110 | 34 |
| Dave Minoggio | 552 | 5 | 550 | 9 | 1102 | 14 |
Thanks to everyone that came. The match run smoothly thanks to the following people Greg Brown statistics, Monte Forbes electronics and most of Mark Ronchetti who spend the match in the pits to correct the small problems with the Shot Markers. Special thanks to Mother Nature for giving us a weekend that wasn’t too cold or hot and keeping the winds to a reasonable level.

