
We had a beautiful day for shooting out at Palomino, almost no wind for most of the morning! Which, of course, meant that most of us were trying to fight wind that wasn’t there! Plus we were invaded by the NCPPRC from NorCal, which helped make the day super fun!
A huge thank you to all of our shooters who came and helped set up on Saturday, tear-down on Sunday, and helped make the day safe and fun!
Congratulations to our top finishers for the month: Jack Brown (1st), David Skitarelic (2nd), and Todd Henderson (3rd).
Place | Name | Score |
1 | Brown, Jack | 66 |
2 | Skitarlic, David | 62 |
3 | Henderson, Todd | 58 |
4 | Chipley, Jason | 56 |
5 | Hornback, Matt | 55 |
6 | Richardson, Todd | 54 |
7 | Devine, Ian | 54 |
8 | Mangham, Joel | 52 |
9 | Thatcher, Brian | 52 |
10 | Christensen, Dave | 51 |
11 | Mangham, Tom | 48 |
12 | Retterath, Kevin | 47 |
13 | Meredith, Shannon | 46 |
14 | Paris, Darryl | 43 |
15 | Moore, Mike | 42 |
16 | Balkenbush, Casey | 41 |
17 | Robertson, Bill | 35 |
18 | Stephens, Jessica | 30 |
19 | Snyder, Bryan | 30 |
20 | Ferrington, Clayton | 29 |
21 | Burgess, Loren | 29 |
22 | Petty, Daniel | 27 |
23 | Pate, Leeland | 26 |
24 | Bowers, Terry | 22 |
25 | Aninzo, Albert | 13 |
26 | Mcguire, Justin | 11 |
For more information on our upcoming matches, photos, and other information please visit our Facebook page at Facebook.com/nornevrifle.
See everyone in August!