This was our last MiniPalma match for the 2022 Season. We have decided to give Don Johnson a Ferris Bueller’s Day Off so that he can enjoy shooting the match with out any worries and thank you Don for running all the previous matches and helping run the lines while I was shooting. We have 9 shooters, and a total of 11 guns, as two shooters shot in two different classes. The morning started off with 5 Degrees and slowly warmed up to 30 Degrees by 10am, in which we have finished the match. The wind was calm with 1 to 2 MPH for the most part. The highest score was in FTR Hi-Master with 450-35x. I would like to thank Ace Tan for doing the scoring, and Colby Sakumoto for helping with the scoring and works with other shooters to put new targets on to the stands.
COMPETITOR | RIFLE | Classification | Score | Place | NEW Class? |
Thang Doan | Anschutz | F-OPEN | 448-27X | 1st | |
Craig Johnson | Turbo | F-OPEN | 447-31X | 2nd | |
Marty Collmar | REM | F-OPEN | 443-11X | 3rd | |
Ken Harrison | Bergara | OPEN | 446-21X | 1st | NEW CLASS = F-OPEN |
Thang Doan | Anschutz | FTR H. MASTER | 450-35X | 1st | |
Colby Sakumoto | Anschutz | FTR H. MASTER | 450-33X | 2nd | |
Ace Tan | Anschutz | FTR H. MASTER | 448-28X | 3rd | |
Marty Collmar | Anschutz | FTR H. MASTER | 447-27X | 4th | |
Mark Possin | Vudoo | FTR-H. MASTER | 446-16X | 5th | |
Don Johnson | Rem 40X | FTR-H. MASTER | 443-21X | 6th | |
Jim Brot | Savage | FTR Sportsman | 421-12X | 1st |






